FFCP PHASE2:Hg19::chr2:192127430..192127443,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p10@MYO1B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_10_at_MYO1B_5end |
Coexpression cluster: | NA |
Association with transcript: | -281bp_to_ENST00000451437, uc002uss.1_5end |
EntrezGene: | MYO1B |
HGNC: | 7596 |
UniProt: | E7EQD9 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p10@MYO1B |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ciliated cell | 3.07e-34 | 3 |
ciliated epithelial cell | 3.07e-34 | 3 |
multi-ciliated epithelial cell | 3.07e-34 | 3 |
non-pigmented ciliary epithelial cell | 3.07e-34 | 3 |
pigment cell (sensu Vertebrata) | 1.40e-12 | 1 |
iris pigment epithelial cell | 1.40e-12 | 1 |
crystallin accumulating cell | 4.32e-12 | 4 |
vertebrate lens cell | 4.32e-12 | 4 |
lens epithelial cell | 4.32e-12 | 4 |
columnar/cuboidal epithelial cell | 2.70e-10 | 27 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
atypical epithelium | 5.33e-45 | 4 |
pigment epithelium of eye | 3.85e-36 | 11 |
ciliary epithelium | 3.07e-34 | 3 |
ciliary body | 3.07e-34 | 3 |
vasculature of eye | 3.78e-30 | 6 |
uvea | 3.78e-30 | 6 |
vasculature of head | 3.78e-30 | 6 |
anterior segment of eyeball | 2.37e-28 | 14 |
camera-type eye | 9.08e-20 | 20 |
simple eye | 9.08e-20 | 20 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
giant cell tumor | 9.02e-07 | 2 |
bone giant cell tumor | 9.02e-07 | 2 |
Showing 1 to 2 of 2 entries