FFCP PHASE1:Mm9::chr13:19396857..19396862,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|EntrezGene=NA|HGNC=|MCL_coexpression_id=50|UniProt=NA|association_with_transcript=NA|description=CAGE_peak_at_chr13:19396857..19396862,-|id=chr13:19396857..19396862,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0002370!1.52e-28!23;UBERON:0000974!1.52e-28!23;UBERON:0004807!1.52e-28!23;UBERON:0005058!1.52e-28!23;UBERON:0003351!1.52e-28!23;UBERON:0009113!1.52e-28!23;UBERON:0003295!1.52e-28!23;UBERON:0009722!1.52e-28!23;UBERON:0005562!1.52e-28!23;UBERON:0007690!1.52e-28!23;UBERON:0006562!2.91e-27!24;UBERON:0003408!2.91e-27!24;UBERON:0001557!2.91e-27!24;UBERON:0001042!2.91e-27!24;UBERON:0008814!2.91e-27!24;UBERON:0009145!2.91e-27!24;UBERON:0000072!5.50e-24!27;UBERON:0004177!3.53e-22!29;UBERON:0000063!6.75e-21!35;UBERON:0000065!1.87e-17!41;UBERON:0001004!5.57e-17!42;UBERON:0002390!1.74e-13!45;UBERON:0003061!1.74e-13!45;UBERON:0002193!1.69e-12!48;UBERON:0005057!1.25e-11!51;UBERON:0003929!1.29e-10!55;UBERON:0002368!1.54e-09!60;UBERON:0005911!2.30e-09!69;UBERON:0002530!1.26e-08!65;UBERON:0000490!1.84e-08!66;UBERON:0000064!6.76e-08!99;UBERON:0002405!7.59e-08!70;UBERON:0000949!1.45e-07!72|ontology_enrichment_uberon_v019_2=UBERON:0002370,4.80e-17,23;UBERON:0000974,4.80e-17,23;UBERON:0004807,4.80e-17,23;UBERON:0005058,4.80e-17,23;UBERON:0003351,4.80e-17,23;UBERON:0009113,4.80e-17,23;UBERON:0003295,4.80e-17,23;UBERON:0009722,4.80e-17,23;UBERON:0005562,4.80e-17,23;UBERON:0007690,4.80e-17,23;UBERON:0006562,2.42e-16,24;UBERON:0003408,2.42e-16,24;UBERON:0001557,2.42e-16,24;UBERON:0001042,2.42e-16,24;UBERON:0008814,2.42e-16,24;UBERON:0009145,2.42e-16,24;UBERON:0000072,1.53e-14,27;UBERON:0004177,1.50e-13,29;UBERON:0005057,1.50e-13,29;UBERON:0000077,3.04e-11,35;UBERON:0007811,6.22e-11,36;UBERON:0000065,1.32e-09,41;UBERON:0001004,2.23e-09,42;UBERON:0000153,3.68e-09,43;UBERON:0002390,9.38e-09,45;UBERON:0003061,9.38e-09,45;UBERON:0002193,3.31e-08,48;UBERON:0002405,3.31e-08,48;UBERON:0003929,3.69e-07,55|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.3971879241284,10.4479915655574,0,0,0,0,0,0.380046838912748,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.140444420131752,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.255457055208591,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.199034266818493,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.330418782983798,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.184753190166605,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.21635129174099,2.46506297195585,2.5984164595559,1.61124026100733,2.58285761215644,1.20195449519969,0.738447635872886,0.807731599585181,0.457240839929999,0.504130925684203,0.38983152295901,0.673482891482306,0.584384510907845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.147198920134397,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|short_description=p@chr13:19396857..19396862,-}} | ||
|EntrezGene=NA | |||
|HGNC= | |||
|MCL_coexpression_id=50 | |||
|UniProt=NA | |||
|association_with_transcript=NA | |||
|description=CAGE_peak_at_chr13:19396857..19396862,- | |||
|id=chr13:19396857..19396862,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0002370!1.52e-28!23;UBERON:0000974!1.52e-28!23;UBERON:0004807!1.52e-28!23;UBERON:0005058!1.52e-28!23;UBERON:0003351!1.52e-28!23;UBERON:0009113!1.52e-28!23;UBERON:0003295!1.52e-28!23;UBERON:0009722!1.52e-28!23;UBERON:0005562!1.52e-28!23;UBERON:0007690!1.52e-28!23;UBERON:0006562!2.91e-27!24;UBERON:0003408!2.91e-27!24;UBERON:0001557!2.91e-27!24;UBERON:0001042!2.91e-27!24;UBERON:0008814!2.91e-27!24;UBERON:0009145!2.91e-27!24;UBERON:0000072!5.50e-24!27;UBERON:0004177!3.53e-22!29;UBERON:0000063!6.75e-21!35;UBERON:0000065!1.87e-17!41;UBERON:0001004!5.57e-17!42;UBERON:0002390!1.74e-13!45;UBERON:0003061!1.74e-13!45;UBERON:0002193!1.69e-12!48;UBERON:0005057!1.25e-11!51;UBERON:0003929!1.29e-10!55;UBERON:0002368!1.54e-09!60;UBERON:0005911!2.30e-09!69;UBERON:0002530!1.26e-08!65;UBERON:0000490!1.84e-08!66;UBERON:0000064!6.76e-08!99;UBERON:0002405!7.59e-08!70;UBERON:0000949!1.45e-07!72 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002370,4.80e-17,23;UBERON:0000974,4.80e-17,23;UBERON:0004807,4.80e-17,23;UBERON:0005058,4.80e-17,23;UBERON:0003351,4.80e-17,23;UBERON:0009113,4.80e-17,23;UBERON:0003295,4.80e-17,23;UBERON:0009722,4.80e-17,23;UBERON:0005562,4.80e-17,23;UBERON:0007690,4.80e-17,23;UBERON:0006562,2.42e-16,24;UBERON:0003408,2.42e-16,24;UBERON:0001557,2.42e-16,24;UBERON:0001042,2.42e-16,24;UBERON:0008814,2.42e-16,24;UBERON:0009145,2.42e-16,24;UBERON:0000072,1.53e-14,27;UBERON:0004177,1.50e-13,29;UBERON:0005057,1.50e-13,29;UBERON:0000077,3.04e-11,35;UBERON:0007811,6.22e-11,36;UBERON:0000065,1.32e-09,41;UBERON:0001004,2.23e-09,42;UBERON:0000153,3.68e-09,43;UBERON:0002390,9.38e-09,45;UBERON:0003061,9.38e-09,45;UBERON:0002193,3.31e-08,48;UBERON:0002405,3.31e-08,48;UBERON:0003929,3.69e-07,55 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,14.3971879241284,10.4479915655574,0,0,0,0,0,0.380046838912748,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.140444420131752,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.255457055208591,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.199034266818493,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.330418782983798,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.184753190166605,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.21635129174099,2.46506297195585,2.5984164595559,1.61124026100733,2.58285761215644,1.20195449519969,0.738447635872886,0.807731599585181,0.457240839929999,0.504130925684203,0.38983152295901,0.673482891482306,0.584384510907845,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.147198920134397,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | |||
|short_description=p@chr13:19396857..19396862,- | |||
}} |
Revision as of 00:05, 13 September 2013
Short description: | p@chr13:19396857..19396862, - |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr13:19396857..19396862, - |
Coexpression cluster: | MCL_coexpression_mm9:50 |
Association with transcript: | NA |
EntrezGene: | NA |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 4.80e-17 | 23 |
neck | 4.80e-17 | 23 |
respiratory system epithelium | 4.80e-17 | 23 |
hemolymphoid system gland | 4.80e-17 | 23 |
pharyngeal epithelium | 4.80e-17 | 23 |
thymic region | 4.80e-17 | 23 |
pharyngeal gland | 4.80e-17 | 23 |
entire pharyngeal arch endoderm | 4.80e-17 | 23 |
thymus primordium | 4.80e-17 | 23 |
early pharyngeal endoderm | 4.80e-17 | 23 |
pharynx | 2.42e-16 | 24 |
gland of gut | 2.42e-16 | 24 |
upper respiratory tract | 2.42e-16 | 24 |
chordate pharynx | 2.42e-16 | 24 |
pharyngeal arch system | 2.42e-16 | 24 |
pharyngeal region of foregut | 2.42e-16 | 24 |
segment of respiratory tract | 1.53e-14 | 27 |
hemopoietic organ | 1.50e-13 | 29 |
immune organ | 1.50e-13 | 29 |
mixed endoderm/mesoderm-derived structure | 3.04e-11 | 35 |
craniocervical region | 6.22e-11 | 36 |
respiratory tract | 1.32e-09 | 41 |
respiratory system | 2.23e-09 | 42 |
anterior region of body | 3.68e-09 | 43 |
hematopoietic system | 9.38e-09 | 45 |
blood island | 9.38e-09 | 45 |
hemolymphoid system | 3.31e-08 | 48 |
immune system | 3.31e-08 | 48 |
gut epithelium | 3.69e-07 | 55 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.