FFCP PHASE1:Mm9::chr5:130007098..130007128,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|EntrezGene=231769|HGNC=|MCL_coexpression_id=814|UniProt=Q3USH5|association_with_transcript=0bp_to_ENSMUST00000053737,NM_172276,uc008zsu.1,uc008zsv.1,uc008zsw.1_5end|description=CAGE_peak_1_at_Sfswap_5end|id=chr5:130007098..130007128,+|ontology_enrichment_celltype=CL:0000540!3.04e-07!33;CL:0000047!3.04e-07!33;CL:0000031!3.04e-07!33;CL:0000404!3.04e-07!33|ontology_enrichment_celltype_v019_2=CL:0000540,3.04e-07,33;CL:0000047,3.04e-07,33;CL:0000031,3.04e-07,33;CL:0000404,3.04e-07,33|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0004177!9.85e-09!29;UBERON:0000153!2.15e-08!94;UBERON:0002370!7.65e-08!23;UBERON:0000974!7.65e-08!23;UBERON:0004807!7.65e-08!23;UBERON:0005058!7.65e-08!23;UBERON:0003351!7.65e-08!23;UBERON:0009113!7.65e-08!23;UBERON:0003295!7.65e-08!23;UBERON:0009722!7.65e-08!23;UBERON:0005562!7.65e-08!23;UBERON:0007690!7.65e-08!23;UBERON:0007811!1.24e-07!86;UBERON:0002390!1.61e-07!45;UBERON:0003061!1.61e-07!45;UBERON:0003408!4.11e-07!24;UBERON:0006562!5.74e-07!24;UBERON:0001557!5.74e-07!24;UBERON:0001042!5.74e-07!24;UBERON:0008814!5.74e-07!24;UBERON:0009145!5.74e-07!24|ontology_enrichment_uberon_v019_2=UBERON:0004177,9.85e-09,29;UBERON:0005057,9.85e-09,29;UBERON:0002370,7.65e-08,23;UBERON:0000974,7.65e-08,23;UBERON:0004807,7.65e-08,23;UBERON:0005058,7.65e-08,23;UBERON:0003351,7.65e-08,23;UBERON:0009113,7.65e-08,23;UBERON:0003295,7.65e-08,23;UBERON:0009722,7.65e-08,23;UBERON:0005562,7.65e-08,23;UBERON:0007690,7.65e-08,23;UBERON:0002390,1.61e-07,45;UBERON:0003061,1.61e-07,45;UBERON:0000153,2.00e-07,43;UBERON:0003408,4.11e-07,24;UBERON:0006562,5.74e-07,24;UBERON:0001557,5.74e-07,24;UBERON:0001042,5.74e-07,24;UBERON:0008814,5.74e-07,24;UBERON:0009145,5.74e-07,24|phase1_expression=37.4748302225218,30.7098358722638,31.8499467572675,55.3509506691499,47.585094344903,33.0722165666423,31.537706480396,42.6106967357202,40.2655745353767,49.3876150539406,31.8465420899439,35.0199777989527,44.5121897821135,46.3328132820686,40.9725007033265,44.7470340931515,58.7631977627643,36.7513422642347,37.8435836751839,39.8926272690148,27.979242459702,21.2482635569895,22.9855814442263,22.0789543454901,19.7291981717766,24.1177424928308,24.1226717849082,26.0720191549926,21.6626698180266,19.6583501212746,20.1774764696327,28.5763803056834,28.2929802288902,63.3926724061755,25.1300909183609,20.94556531517,25.1128308202714,35.1566569819002,28.9094077473806,23.0350447348471,33.5291948177678,40.9827290975067,31.0726625939938,20.7729749659703,21.8974171434151,18.5382219683298,25.8189143634853,19.8402892306206,14.2796018777407,18.4708404120569,20.4380175573029,14.3752564364972,43.1201297568382,50.0499877987828,38.3146931022409,20.5807548828758,26.9341433542431,24.7522604293172,32.3706337375356,41.2612963832186,38.6637156138769,22.3637391165627,16.0073063300005,22.0475430733943,32.6325899647102,31.2611250576284,20.0732074047331,26.8952813725088,33.3880551633298,46.5770487244333,32.1797190867615,26.2798905651499,25.1790136684839,34.1749329809722,40.6384797117322,37.6879702510109,36.3382407297983,24.1329068981005,26.2667171868176,43.6543612386942,32.5696011224578,39.068502791757,22.6138229191119,25.3243174514256,22.6141406709679,34.4715445004191,35.3081768381775,32.4335035736023,25.2925485732835,30.6820534033549,47.5377761470752,21.5105969245347,21.0791113449403,23.746940432064,20.7928453583254,18.3691023709908,17.9768857768642,23.1785238706159,15.5871602761721,23.6737514921928,36.7601325617136,65.4465034813021,196.200034574117,156.434674693733,11.6905162146056,13.9347926011304,12.1325866803548,17.4701335970162,23.5633474118926,19.2974780784272,20.9917245387024,19.1813251336649,17.2961622942044,18.9910527096304,29.3971767839262,13.3206586809456,29.4162011603905,20.5331086826275,30.0767587662957,28.1474318908492,25.1759331044849,26.183263669302,18.6391761218122,48.3088315069053,43.1460216035717,24.0129631896076,29.5943357529623,25.1959147017231,25.541115641686,23.0677584683427,23.7900313465686,35.5601816479406,26.5951209894183,36.5673103982373,20.5710164113964,24.4984307232314,30.6536485189452,28.115975357881,21.9868799837297,22.5172785798527,30.5783040962354,22.0706020256134,26.289070951581,25.921228667743,36.2634540476577,31.7722026306427,32.139691523987,35.7010651619842,40.5267826713743,43.1161862782628,37.1256871985932,26.5226836237366,29.751055667139,28.9049298213398,28.6037169607041,30.0541742895925,15.4486901208912,21.3598762905214,24.7222244474166,26.5120988845442,22.9835538781474,18.1862682075625,32.9075182463442,25.3825858954151,18.2035193207106,23.4859284197912,21.9984189147688,23.9368951852697,24.3548577871951,22.9834449710733,19.8618583387347,21.1989981766732,17.7835593385751,22.009852676701,31.1229123874908,27.6813407300275,17.5121954981413,20.6271441997565,27.3008960685099,34.1387907634845,31.3147931012687,21.9835041839443,22.4601824283319,16.9300807240178,29.4208018157597,19.5991756121573,24.6308504624264,26.4612107814731,23.0057622800562,29.6610404855893,19.8847005884719,26.2866480695765,31.1055357563054,30.0473588163587,31.5581659884625,29.9367451932612,28.8989205879762,26.5113399185404,27.5711301861762,16.9751670176542,16.1708689676616,19.8669433914099,13.0439155918346,30.6994994517613,30.4666442425465,32.3801441834189,24.7489348093974,26.7706647325183,20.624693994295,25.3172600956713,29.3464760462814,16.748246204473,56.0696005456683,29.7712758134803,15.9139213288426,19.7011524798747,16.325164630494,22.6748455040783,23.4636551511588,28.4237117655727,36.5041547230138,33.4397818977121,30.5097322775053,37.5214016669667,31.1837169560678,32.1970518965368,32.4728396858753,30.3406624818822,26.7884011344578,26.0542670398023,24.5212674249572,29.6530570092099,28.6503439484617,14.6854534631052,18.1952781017043,17.3840150171981,20.5504755184374,24.4972424977705,17.7049741006809,23.4797962300067,27.7647233086306,31.2350995437311,41.3612923646974,41.8195396416966,45.4509295128084,43.0276326799025,35.6233417473907,43.8383786866968,45.8533822417967,33.0960955914461,22.710413633323,26.3537093427538,30.6227483584723,24.7455184458803,22.5666735177937,28.4053344301328,19.9533547596736,19.9921384541252,21.5570381802964,18.1386737286917,28.6855405416725,26.9014959813354,27.4502981356235,22.1225730555071,14.7586052004998,20.6271086496374,24.5116516142727,30.4303248912914,28.0708343808577,24.8630960636647,31.5665615883247,29.7875925395458,26.6569413375436,27.0973804711993,20.8857820176702,21.8187032989735,16.5396298541221,37.429179417716,32.7772786192688,27.5026937672391,27.6943838087277,30.3660664528363,28.5651219897254,23.9198639593557,25.9723738812736,30.5452564585569,32.4090422896995,37.6736914009382,38.4110779896081,33.4016132881523,32.9758154188079,33.7283000100016,32.8915937654529,20.0480829783174,29.5774153998362,36.8008235499596,20.5210147561422,29.6905380340546,23.364794320841,26.4334118914249,24.5480763504248,22.5110110106265,22.6826203260638,21.7468759580424,25.3661822407886,33.7907394059392,18.5313509311949,29.1676782516071,23.6362476964248,19.767866682421,31.6864544343536,26.8221032778537,31.2480846388618,31.4059357073808,30.5311806633337,31.6011120628178,24.7324762654,24.958762591053,26.5038478874702,29.1813513937995,33.5771489580338,39.0635210939899,33.3778331414545,40.8914122289998,39.5513326539449,36.4990790195363,34.4026319011326,40.601397172219,44.2963459268146,19.7255433745234,27.7482441717581,28.7084341150322,33.4090386564516,22.9895616898307,20.4573898241788,25.8243790216844,26.152942247646,19.0597399533438,33.3203587144069,37.2863441570813,36.092417346682,29.9024537278016,36.309373547844,51.3667850224996,28.3509450097358,39.6282658837314,36.2513927187364,33.1366599521165,29.371819366322,29.9268655050773,30.56131542999,32.8194068042197,28.9266164426616,24.6350301323019,25.7806204249874,34.8199246733731,19.5760717851007,28.5547849293091,27.3757643881459,34.707246815038,27.4369616886755,27.6588658389035,26.4203157195821,29.0539151682675,30.1299247456624,28.7434738490921,25.1372399490017,32.0893645892986,30.515363462302,26.6213709239006,30.2813961233098,30.6680939094213,31.6207518195511,26.2305284464197,30.0001875511347,31.0422259496655,33.6794202337737,34.7908208427798,22.4220184254689,29.551344712669,29.0554040650479,26.4941998428002,22.1842602628313,28.2285953069879,25.7324769289949,27.2886238641339,28.6932498103265,19.1914534633978,20.1725016989767|short_description=p1@Sfswap}} | ||
|EntrezGene=231769 | |||
|HGNC= | |||
|MCL_coexpression_id=814 | |||
|UniProt=Q3USH5 | |||
|association_with_transcript=0bp_to_ENSMUST00000053737,NM_172276,uc008zsu.1,uc008zsv.1,uc008zsw.1_5end | |||
|description=CAGE_peak_1_at_Sfswap_5end | |||
|id=chr5:130007098..130007128,+ | |||
|ontology_enrichment_celltype=CL:0000540!3.04e-07!33;CL:0000047!3.04e-07!33;CL:0000031!3.04e-07!33;CL:0000404!3.04e-07!33 | |||
|ontology_enrichment_celltype_v019_2=CL:0000540,3.04e-07,33;CL:0000047,3.04e-07,33;CL:0000031,3.04e-07,33;CL:0000404,3.04e-07,33 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0004177!9.85e-09!29;UBERON:0000153!2.15e-08!94;UBERON:0002370!7.65e-08!23;UBERON:0000974!7.65e-08!23;UBERON:0004807!7.65e-08!23;UBERON:0005058!7.65e-08!23;UBERON:0003351!7.65e-08!23;UBERON:0009113!7.65e-08!23;UBERON:0003295!7.65e-08!23;UBERON:0009722!7.65e-08!23;UBERON:0005562!7.65e-08!23;UBERON:0007690!7.65e-08!23;UBERON:0007811!1.24e-07!86;UBERON:0002390!1.61e-07!45;UBERON:0003061!1.61e-07!45;UBERON:0003408!4.11e-07!24;UBERON:0006562!5.74e-07!24;UBERON:0001557!5.74e-07!24;UBERON:0001042!5.74e-07!24;UBERON:0008814!5.74e-07!24;UBERON:0009145!5.74e-07!24 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0004177,9.85e-09,29;UBERON:0005057,9.85e-09,29;UBERON:0002370,7.65e-08,23;UBERON:0000974,7.65e-08,23;UBERON:0004807,7.65e-08,23;UBERON:0005058,7.65e-08,23;UBERON:0003351,7.65e-08,23;UBERON:0009113,7.65e-08,23;UBERON:0003295,7.65e-08,23;UBERON:0009722,7.65e-08,23;UBERON:0005562,7.65e-08,23;UBERON:0007690,7.65e-08,23;UBERON:0002390,1.61e-07,45;UBERON:0003061,1.61e-07,45;UBERON:0000153,2.00e-07,43;UBERON:0003408,4.11e-07,24;UBERON:0006562,5.74e-07,24;UBERON:0001557,5.74e-07,24;UBERON:0001042,5.74e-07,24;UBERON:0008814,5.74e-07,24;UBERON:0009145,5.74e-07,24 | |||
|phase1_expression=37.4748302225218,30.7098358722638,31.8499467572675,55.3509506691499,47.585094344903,33.0722165666423,31.537706480396,42.6106967357202,40.2655745353767,49.3876150539406,31.8465420899439,35.0199777989527,44.5121897821135,46.3328132820686,40.9725007033265,44.7470340931515,58.7631977627643,36.7513422642347,37.8435836751839,39.8926272690148,27.979242459702,21.2482635569895,22.9855814442263,22.0789543454901,19.7291981717766,24.1177424928308,24.1226717849082,26.0720191549926,21.6626698180266,19.6583501212746,20.1774764696327,28.5763803056834,28.2929802288902,63.3926724061755,25.1300909183609,20.94556531517,25.1128308202714,35.1566569819002,28.9094077473806,23.0350447348471,33.5291948177678,40.9827290975067,31.0726625939938,20.7729749659703,21.8974171434151,18.5382219683298,25.8189143634853,19.8402892306206,14.2796018777407,18.4708404120569,20.4380175573029,14.3752564364972,43.1201297568382,50.0499877987828,38.3146931022409,20.5807548828758,26.9341433542431,24.7522604293172,32.3706337375356,41.2612963832186,38.6637156138769,22.3637391165627,16.0073063300005,22.0475430733943,32.6325899647102,31.2611250576284,20.0732074047331,26.8952813725088,33.3880551633298,46.5770487244333,32.1797190867615,26.2798905651499,25.1790136684839,34.1749329809722,40.6384797117322,37.6879702510109,36.3382407297983,24.1329068981005,26.2667171868176,43.6543612386942,32.5696011224578,39.068502791757,22.6138229191119,25.3243174514256,22.6141406709679,34.4715445004191,35.3081768381775,32.4335035736023,25.2925485732835,30.6820534033549,47.5377761470752,21.5105969245347,21.0791113449403,23.746940432064,20.7928453583254,18.3691023709908,17.9768857768642,23.1785238706159,15.5871602761721,23.6737514921928,36.7601325617136,65.4465034813021,196.200034574117,156.434674693733,11.6905162146056,13.9347926011304,12.1325866803548,17.4701335970162,23.5633474118926,19.2974780784272,20.9917245387024,19.1813251336649,17.2961622942044,18.9910527096304,29.3971767839262,13.3206586809456,29.4162011603905,20.5331086826275,30.0767587662957,28.1474318908492,25.1759331044849,26.183263669302,18.6391761218122,48.3088315069053,43.1460216035717,24.0129631896076,29.5943357529623,25.1959147017231,25.541115641686,23.0677584683427,23.7900313465686,35.5601816479406,26.5951209894183,36.5673103982373,20.5710164113964,24.4984307232314,30.6536485189452,28.115975357881,21.9868799837297,22.5172785798527,30.5783040962354,22.0706020256134,26.289070951581,25.921228667743,36.2634540476577,31.7722026306427,32.139691523987,35.7010651619842,40.5267826713743,43.1161862782628,37.1256871985932,26.5226836237366,29.751055667139,28.9049298213398,28.6037169607041,30.0541742895925,15.4486901208912,21.3598762905214,24.7222244474166,26.5120988845442,22.9835538781474,18.1862682075625,32.9075182463442,25.3825858954151,18.2035193207106,23.4859284197912,21.9984189147688,23.9368951852697,24.3548577871951,22.9834449710733,19.8618583387347,21.1989981766732,17.7835593385751,22.009852676701,31.1229123874908,27.6813407300275,17.5121954981413,20.6271441997565,27.3008960685099,34.1387907634845,31.3147931012687,21.9835041839443,22.4601824283319,16.9300807240178,29.4208018157597,19.5991756121573,24.6308504624264,26.4612107814731,23.0057622800562,29.6610404855893,19.8847005884719,26.2866480695765,31.1055357563054,30.0473588163587,31.5581659884625,29.9367451932612,28.8989205879762,26.5113399185404,27.5711301861762,16.9751670176542,16.1708689676616,19.8669433914099,13.0439155918346,30.6994994517613,30.4666442425465,32.3801441834189,24.7489348093974,26.7706647325183,20.624693994295,25.3172600956713,29.3464760462814,16.748246204473,56.0696005456683,29.7712758134803,15.9139213288426,19.7011524798747,16.325164630494,22.6748455040783,23.4636551511588,28.4237117655727,36.5041547230138,33.4397818977121,30.5097322775053,37.5214016669667,31.1837169560678,32.1970518965368,32.4728396858753,30.3406624818822,26.7884011344578,26.0542670398023,24.5212674249572,29.6530570092099,28.6503439484617,14.6854534631052,18.1952781017043,17.3840150171981,20.5504755184374,24.4972424977705,17.7049741006809,23.4797962300067,27.7647233086306,31.2350995437311,41.3612923646974,41.8195396416966,45.4509295128084,43.0276326799025,35.6233417473907,43.8383786866968,45.8533822417967,33.0960955914461,22.710413633323,26.3537093427538,30.6227483584723,24.7455184458803,22.5666735177937,28.4053344301328,19.9533547596736,19.9921384541252,21.5570381802964,18.1386737286917,28.6855405416725,26.9014959813354,27.4502981356235,22.1225730555071,14.7586052004998,20.6271086496374,24.5116516142727,30.4303248912914,28.0708343808577,24.8630960636647,31.5665615883247,29.7875925395458,26.6569413375436,27.0973804711993,20.8857820176702,21.8187032989735,16.5396298541221,37.429179417716,32.7772786192688,27.5026937672391,27.6943838087277,30.3660664528363,28.5651219897254,23.9198639593557,25.9723738812736,30.5452564585569,32.4090422896995,37.6736914009382,38.4110779896081,33.4016132881523,32.9758154188079,33.7283000100016,32.8915937654529,20.0480829783174,29.5774153998362,36.8008235499596,20.5210147561422,29.6905380340546,23.364794320841,26.4334118914249,24.5480763504248,22.5110110106265,22.6826203260638,21.7468759580424,25.3661822407886,33.7907394059392,18.5313509311949,29.1676782516071,23.6362476964248,19.767866682421,31.6864544343536,26.8221032778537,31.2480846388618,31.4059357073808,30.5311806633337,31.6011120628178,24.7324762654,24.958762591053,26.5038478874702,29.1813513937995,33.5771489580338,39.0635210939899,33.3778331414545,40.8914122289998,39.5513326539449,36.4990790195363,34.4026319011326,40.601397172219,44.2963459268146,19.7255433745234,27.7482441717581,28.7084341150322,33.4090386564516,22.9895616898307,20.4573898241788,25.8243790216844,26.152942247646,19.0597399533438,33.3203587144069,37.2863441570813,36.092417346682,29.9024537278016,36.309373547844,51.3667850224996,28.3509450097358,39.6282658837314,36.2513927187364,33.1366599521165,29.371819366322,29.9268655050773,30.56131542999,32.8194068042197,28.9266164426616,24.6350301323019,25.7806204249874,34.8199246733731,19.5760717851007,28.5547849293091,27.3757643881459,34.707246815038,27.4369616886755,27.6588658389035,26.4203157195821,29.0539151682675,30.1299247456624,28.7434738490921,25.1372399490017,32.0893645892986,30.515363462302,26.6213709239006,30.2813961233098,30.6680939094213,31.6207518195511,26.2305284464197,30.0001875511347,31.0422259496655,33.6794202337737,34.7908208427798,22.4220184254689,29.551344712669,29.0554040650479,26.4941998428002,22.1842602628313,28.2285953069879,25.7324769289949,27.2886238641339,28.6932498103265,19.1914534633978,20.1725016989767 | |||
|short_description=p1@Sfswap | |||
}} |
Revision as of 06:31, 14 September 2013
Short description: | p1@Sfswap |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Sfswap_5end |
Coexpression cluster: | MCL_coexpression_mm9:814 |
Association with transcript: | 0bp_to_ENSMUST00000053737, NM_172276, uc008zsu.1, uc008zsv.1, uc008zsw.1_5end |
EntrezGene: | Sfswap |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
neuron | 3.04e-07 | 33 |
neuronal stem cell | 3.04e-07 | 33 |
neuroblast | 3.04e-07 | 33 |
electrically signaling cell | 3.04e-07 | 33 |
Ontology term | p-value | n |
---|---|---|
hemopoietic organ | 9.85e-09 | 29 |
immune organ | 9.85e-09 | 29 |
thymus | 7.65e-08 | 23 |
neck | 7.65e-08 | 23 |
respiratory system epithelium | 7.65e-08 | 23 |
hemolymphoid system gland | 7.65e-08 | 23 |
pharyngeal epithelium | 7.65e-08 | 23 |
thymic region | 7.65e-08 | 23 |
pharyngeal gland | 7.65e-08 | 23 |
entire pharyngeal arch endoderm | 7.65e-08 | 23 |
thymus primordium | 7.65e-08 | 23 |
early pharyngeal endoderm | 7.65e-08 | 23 |
hematopoietic system | 1.61e-07 | 45 |
blood island | 1.61e-07 | 45 |
anterior region of body | 2.00e-07 | 43 |
gland of gut | 4.11e-07 | 24 |
pharynx | 5.74e-07 | 24 |
upper respiratory tract | 5.74e-07 | 24 |
chordate pharynx | 5.74e-07 | 24 |
pharyngeal arch system | 5.74e-07 | 24 |
pharyngeal region of foregut | 5.74e-07 | 24 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.