FFCP PHASE2:Hg19::chr3:100468772..100468781,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:100468772..100468781, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:100468772..100468781, - |
Coexpression cluster: | C404_Fibroblast_mesenchymal_Synoviocyte_Smooth_basal_mesodermal_Chondrocyte |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:100468772..100468781- |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
GAG secreting cell | 3.08e-15 | 9 |
carbohydrate secreting cell | 3.08e-15 | 9 |
chondroblast | 4.31e-13 | 6 |
chondrocyte | 4.31e-13 | 6 |
smooth muscle cell of the pulmonary artery | 1.91e-09 | 1 |
cardiac mesenchymal cell | 2.08e-09 | 4 |
migratory trunk neural crest cell | 2.08e-09 | 4 |
extracellular matrix secreting cell | 3.26e-09 | 15 |
smooth muscle cell of the subclavian artery | 1.55e-07 | 5 |
stromal cell | 2.38e-07 | 28 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
penis | 9.70e-10 | 1 |
intromittent organ | 9.70e-10 | 1 |
lateral plate mesenchyme | 9.70e-10 | 1 |
undifferentiated genital tubercle | 9.70e-10 | 1 |
somatopleure | 9.70e-10 | 1 |
primary palate mesenchyme | 2.26e-09 | 1 |
pneumatized bone | 2.26e-09 | 1 |
subdivision of skeleton | 2.26e-09 | 1 |
intramembranous bone | 2.26e-09 | 1 |
head bone | 2.26e-09 | 1 |
Showing 1 to 10 of 46 entries
Ontology term | p-value | n |
---|---|---|
basal cell carcinoma | 4.09e-10 | 1 |
peripheral primitive neuroectodermal tumor | 8.91e-10 | 1 |
papillary adenocarcinoma | 1.36e-09 | 1 |
Showing 1 to 3 of 3 entries