FFCP PHASE2:Hg19::chr2:74517672..74517682,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@SLC4A5 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_SLC4A5_5end |
Coexpression cluster: | C41_retina_eye_medulla_Retinal_medulloblastoma_kidney_pineal |
Association with transcript: | 149bp_to_ENST00000432728_5end |
EntrezGene: | SLC4A5 |
HGNC: | 18168 |
UniProt: | C9JNL6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@SLC4A5 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thyroid gland | 2.34e-32 | 5 |
pharyngeal pouch | 2.34e-32 | 5 |
thyroid diverticulum | 2.34e-32 | 5 |
pharyngeal pouch 2 | 2.34e-32 | 5 |
thyroid primordium | 2.34e-32 | 5 |
entire pharyngeal arch endoderm | 2.33e-15 | 11 |
early pharyngeal endoderm | 2.33e-15 | 11 |
medulla oblongata | 1.40e-14 | 3 |
myelencephalon | 1.40e-14 | 3 |
future myelencephalon | 1.40e-14 | 3 |
Showing 1 to 10 of 15 entries