FFCP PHASE1:Hg19::chr2:45169684..45169715,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p9@SIX3 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_SIX3_5end |
Coexpression cluster: | C1905_caudate_putamen_embryonic_pituitary_globus_cord_rhabdomyosarcoma |
Association with transcript: | 442bp_to_AB464210, BC153026_5end |
EntrezGene: | SIX3 |
HGNC: | 10889 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@SIX3 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
crystallin accumulating cell | 9.78e-13 | 4 |
vertebrate lens cell | 9.78e-13 | 4 |
lens epithelial cell | 9.78e-13 | 4 |
retinal pigment epithelial cell | 2.51e-08 | 3 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
telencephalic nucleus | 3.80e-29 | 7 |
pre-chordal neural plate | 1.65e-28 | 61 |
corpus striatum | 4.13e-24 | 4 |
striatum | 4.13e-24 | 4 |
ventral part of telencephalon | 4.13e-24 | 4 |
future corpus striatum | 4.13e-24 | 4 |
pigment epithelium of eye | 3.26e-23 | 11 |
basal ganglion | 1.47e-22 | 9 |
neural nucleus | 1.47e-22 | 9 |
nuclear complex of neuraxis | 1.47e-22 | 9 |
Showing 1 to 10 of 80 entries
Ontology term | p-value | n |
---|---|---|
non-Hodgkin lymphoma | 3.78e-07 | 1 |
cutaneous T cell lymphoma | 3.78e-07 | 1 |
mycosis fungoides | 3.78e-07 | 1 |
genetic disease | 7.15e-07 | 1 |
monogenic disease | 7.15e-07 | 1 |
xeroderma pigmentosum | 7.15e-07 | 1 |
Showing 1 to 6 of 6 entries