FFCP PHASE1:Hg19::chr13:74071833..74071844,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr13:74071833..74071844, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr13:74071833..74071844, + |
Coexpression cluster: | C186_squamous_papillotubular_large_Tracheal_oral_Small_epidermoid |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr13:74071833..74071844+ |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
sebum secreting cell | 1.21e-13 | 2 |
epithelial cell of sweat gland | 1.21e-13 | 2 |
epithelial cell of skin gland | 1.21e-13 | 2 |
acinar cell of sebaceous gland | 1.21e-13 | 2 |
squamous epithelial cell | 4.33e-10 | 63 |
duct epithelial cell | 1.81e-09 | 3 |
branched duct epithelial cell | 1.81e-09 | 3 |
tracheal epithelial cell | 1.81e-09 | 3 |
tracheoblast | 1.81e-09 | 3 |
transitional epithelial cell | 1.59e-07 | 4 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
skin gland | 1.21e-13 | 2 |
epidermis gland | 1.21e-13 | 2 |
gland of integumental system | 1.21e-13 | 2 |
sebaceous gland | 1.21e-13 | 2 |
skin sebaceous gland | 1.21e-13 | 2 |
sweat gland | 1.21e-13 | 2 |
sweat gland placode | 1.21e-13 | 2 |
sebaceous gland placode | 1.21e-13 | 2 |
zone of skin | 1.40e-07 | 4 |
mucosa of oral region | 1.92e-07 | 4 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 1.04e-28 | 14 |
skin squamous cell carcinoma | 2.78e-26 | 1 |
keratoacanthoma | 2.78e-26 | 1 |
skin carcinoma | 7.30e-14 | 2 |
skin cancer | 7.30e-14 | 2 |
integumentary system cancer | 7.30e-14 | 2 |
Showing 1 to 6 of 6 entries
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.