FFCP PHASE1:Mm9::chrX:56838847..56838864,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=14168|HGNC=|MCL_coexpression_id=35|UniProt=|association_with_transcript=-101bp_to_uc009thv.1_5end|description=CAGE_peak_3_at_Fgf13_5end|id=chrX:56838847..56838864,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0007100!2.06e-10!18;UBERON:0000948!2.06e-10!18;UBERON:0005498!2.06e-10!18;UBERON:0004140!2.06e-10!18;UBERON:0009881!2.06e-10!18;UBERON:0004141!2.06e-10!18;UBERON:0003084!2.06e-10!18;UBERON:0007005!2.06e-10!18;UBERON:0004139!2.06e-10!18;UBERON:0004291!2.06e-10!18;UBERON:0003102!5.20e-08!23;UBERON:0004535!1.85e-07!23;UBERON:0001009!1.85e-07!23|ontology_enrichment_uberon_v019_2=UBERON:0007100,7.87e-14,18;UBERON:0000948,7.87e-14,18;UBERON:0005498,7.87e-14,18;UBERON:0004140,7.87e-14,18;UBERON:0009881,7.87e-14,18;UBERON:0004141,7.87e-14,18;UBERON:0003084,7.87e-14,18;UBERON:0007005,7.87e-14,18;UBERON:0004139,7.87e-14,18;UBERON:0004291,7.87e-14,18;UBERON:0004535,9.17e-10,23;UBERON:0001009,9.17e-10,23;UBERON:0003102,1.34e-08,22;UBERON:0000026,2.79e-07,12;UBERON:0004708,2.79e-07,12;UBERON:0002101,2.79e-07,12;UBERON:0004357,2.79e-07,12;UBERON:0004347,2.79e-07,12;UBERON:0005732,2.79e-07,12;UBERON:0005733,2.79e-07,12|phase1_expression=0,0,0,0,0,0,0,0,0,0.468129052643987,0,0,0,0.0874204024189974,0,0,0,0,0,0,0.0850432901510698,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.515672092277442,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.56276261003168,0,0,0,0,0,0.0755715601067855,0,0,0,0,0,0,10.5333315098814,0,0,0,0.281686839553361,0,0,0,0,0,0,1.94112595522402,0,0,0.867426633830679,0.608930956624282,0,0,0.587943535678524,0,0,0.433798070759735,5.30766331169925,23.7797269422691,14.1338571814652,9.69750506270444,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.305518091550949,4.35424397135326,0,4.62972082950243,0.390361328888111,0.689706313300419,1.0803727788321,2.86339153887859,1.90502197623718,2.69038812598185,1.59292931751539,3.10444044886819,0.646703978798527,0.567318240503458,2.11141348996739,2.6303487891309,1.94633074457919,7.3132954969655,3.08673204611915,0,0,0,0,5.38527008592305,7.03578179943289,4.8616756594474,6.62885259638589,20.2667158699826,21.9059300300077,32.3222183203067,33.2659017735528,36.1972561338225,41.4690821781971,46.7877272625421,47.3441847747797,52.778195460545,57.3025800909642,56.7693151356373,0,0,0,0,0,0,0.257734922644187,0,0,0.190225626112559,0,0,0,0,0,0,0,0,0.189667900953082,0.456994050438915,0,0.814605311381257,0,0.140271639780637,0,0,0,0,0,0.166845105716094,0.393117990226406,0,0.202860121388503,0,0,0,0,0,1.43768206527355,0.372140947668503,1.87222603868736,0.252578877947112,0.538192240565737,0.482443521363367,0,0,0.651859905768103,0,0,0.670025029767263,0.714130922658041,0.585400943573396,0.472905432318573,0,0.318909537314974,0.81931657357869,1.20879487306127,0,0,0,0.491764273019036,0,0.160550589987792,0,0,49.2318308048527,0,0,0,0,0,0,0,0,0,0,0,0.178065603667255,0.162886959353576,0,0,0,0,0,0,0,0,0,0.712994756769443,0,0,0,0.680879211507576,0.18006109403131,0.129358683782755,0.643011105094777,0,0.178368817602071,0.329098041204242,0.304464949114599,0,0,0.441056796109924,9.8931751764888,5.65125493435669,2.89502039655148,1.90995750405018,1.80554989719567,0,0.18542530201051,0,0,0,0,0,0,0,0,0,0.954670618015114,0,0,0,0,0,0,0.41326727862668,0.785267825952089,0,0,0,0,0,0,0,0,0,0,0,0,4.32045009386798,0,0.202725215290164,0.102710957164827,0.389762468933385,0.537080087002444,0.198681354781265,0,0.443068581523732,0.201932899896295,0.0762068066549998,0,0.0974578807397524,0,0,53.2816401495747,0,0,0,0,0,0,0.428736758158132,0.501572104035363,0,0,0,0,0,0,0,0,0,0,0.518936737920883,2.39414924040619,2.04880326904961,6.07766792670735,2.51535795153579,4.04455718590031,9.55660929546946,14.0103838922448,14.7622836412235,12.6348605881899,11.4065684950608,11.6948331659367,12.4543204934944,12.4208795665446,10.6255617567885,11.9073422820768,9.618399053423,12.1532808892134,12.7746629249025,11.9231125308862,12.343293085875,10.6485483695602,11.2065009275241,11.482366913954,12.798875736485,9.30760686808441,9.3293266165114,8.41823076601097,11.2717414492065,10.1005608898393,10.4398815949273,9.25942134330297,10.6400071224119,11.6202630889474,6.94463799532109,2.74791635731741,8.18760629558929,8.37997110788363,15.3030665655075,15.2208079192466,15.3032771509478|short_description=p3@Fgf13}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=14168 | |||
|HGNC= | |||
|MCL_coexpression_id=35 | |||
|TSSclassifier=NA | |||
|UniProt= | |||
|association_with_transcript=-101bp_to_uc009thv.1_5end | |||
|cluster_id=chrX:56838847..56838864,- | |||
|description=CAGE_peak_3_at_Fgf13_5end | |||
|id=chrX:56838847..56838864,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0007100!2.06e-10!18;UBERON:0000948!2.06e-10!18;UBERON:0005498!2.06e-10!18;UBERON:0004140!2.06e-10!18;UBERON:0009881!2.06e-10!18;UBERON:0004141!2.06e-10!18;UBERON:0003084!2.06e-10!18;UBERON:0007005!2.06e-10!18;UBERON:0004139!2.06e-10!18;UBERON:0004291!2.06e-10!18;UBERON:0003102!5.20e-08!23;UBERON:0004535!1.85e-07!23;UBERON:0001009!1.85e-07!23 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0007100,7.87e-14,18;UBERON:0000948,7.87e-14,18;UBERON:0005498,7.87e-14,18;UBERON:0004140,7.87e-14,18;UBERON:0009881,7.87e-14,18;UBERON:0004141,7.87e-14,18;UBERON:0003084,7.87e-14,18;UBERON:0007005,7.87e-14,18;UBERON:0004139,7.87e-14,18;UBERON:0004291,7.87e-14,18;UBERON:0004535,9.17e-10,23;UBERON:0001009,9.17e-10,23;UBERON:0003102,1.34e-08,22;UBERON:0000026,2.79e-07,12;UBERON:0004708,2.79e-07,12;UBERON:0002101,2.79e-07,12;UBERON:0004357,2.79e-07,12;UBERON:0004347,2.79e-07,12;UBERON:0005732,2.79e-07,12;UBERON:0005733,2.79e-07,12 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0.468129052643987,0,0,0,0.0874204024189974,0,0,0,0,0,0,0.0850432901510698,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.515672092277442,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.56276261003168,0,0,0,0,0,0.0755715601067855,0,0,0,0,0,0,10.5333315098814,0,0,0,0.281686839553361,0,0,0,0,0,0,1.94112595522402,0,0,0.867426633830679,0.608930956624282,0,0,0.587943535678524,0,0,0.433798070759735,5.30766331169925,23.7797269422691,14.1338571814652,9.69750506270444,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.305518091550949,4.35424397135326,0,4.62972082950243,0.390361328888111,0.689706313300419,1.0803727788321,2.86339153887859,1.90502197623718,2.69038812598185,1.59292931751539,3.10444044886819,0.646703978798527,0.567318240503458,2.11141348996739,2.6303487891309,1.94633074457919,7.3132954969655,3.08673204611915,0,0,0,0,5.38527008592305,7.03578179943289,4.8616756594474,6.62885259638589,20.2667158699826,21.9059300300077,32.3222183203067,33.2659017735528,36.1972561338225,41.4690821781971,46.7877272625421,47.3441847747797,52.778195460545,57.3025800909642,56.7693151356373,0,0,0,0,0,0,0.257734922644187,0,0,0.190225626112559,0,0,0,0,0,0,0,0,0.189667900953082,0.456994050438915,0,0.814605311381257,0,0.140271639780637,0,0,0,0,0,0.166845105716094,0.393117990226406,0,0.202860121388503,0,0,0,0,0,1.43768206527355,0.372140947668503,1.87222603868736,0.252578877947112,0.538192240565737,0.482443521363367,0,0,0.651859905768103,0,0,0.670025029767263,0.714130922658041,0.585400943573396,0.472905432318573,0,0.318909537314974,0.81931657357869,1.20879487306127,0,0,0,0.491764273019036,0,0.160550589987792,0,0,49.2318308048527,0,0,0,0,0,0,0,0,0,0,0,0.178065603667255,0.162886959353576,0,0,0,0,0,0,0,0,0,0.712994756769443,0,0,0,0.680879211507576,0.18006109403131,0.129358683782755,0.643011105094777,0,0.178368817602071,0.329098041204242,0.304464949114599,0,0,0.441056796109924,9.8931751764888,5.65125493435669,2.89502039655148,1.90995750405018,1.80554989719567,0,0.18542530201051,0,0,0,0,0,0,0,0,0,0.954670618015114,0,0,0,0,0,0,0.41326727862668,0.785267825952089,0,0,0,0,0,0,0,0,0,0,0,0,4.32045009386798,0,0.202725215290164,0.102710957164827,0.389762468933385,0.537080087002444,0.198681354781265,0,0.443068581523732,0.201932899896295,0.0762068066549998,0,0.0974578807397524,0,0,53.2816401495747,0,0,0,0,0,0,0.428736758158132,0.501572104035363,0,0,0,0,0,0,0,0,0,0,0.518936737920883,2.39414924040619,2.04880326904961,6.07766792670735,2.51535795153579,4.04455718590031,9.55660929546946,14.0103838922448,14.7622836412235,12.6348605881899,11.4065684950608,11.6948331659367,12.4543204934944,12.4208795665446,10.6255617567885,11.9073422820768,9.618399053423,12.1532808892134,12.7746629249025,11.9231125308862,12.343293085875,10.6485483695602,11.2065009275241,11.482366913954,12.798875736485,9.30760686808441,9.3293266165114,8.41823076601097,11.2717414492065,10.1005608898393,10.4398815949273,9.25942134330297,10.6400071224119,11.6202630889474,6.94463799532109,2.74791635731741,8.18760629558929,8.37997110788363,15.3030665655075,15.2208079192466,15.3032771509478 | |||
|short_description=p3@Fgf13 | |||
}} |
Latest revision as of 22:29, 1 October 2015
Short description: | p3@Fgf13 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_Fgf13_5end |
Coexpression cluster: | MCL_coexpression_mm9:35 |
Association with transcript: | -101bp_to_uc009thv.1_5end |
EntrezGene: | Fgf13 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
primary circulatory organ | 7.87e-14 | 18 |
heart | 7.87e-14 | 18 |
primitive heart tube | 7.87e-14 | 18 |
primary heart field | 7.87e-14 | 18 |
anterior lateral plate mesoderm | 7.87e-14 | 18 |
heart tube | 7.87e-14 | 18 |
heart primordium | 7.87e-14 | 18 |
cardiac mesoderm | 7.87e-14 | 18 |
cardiogenic plate | 7.87e-14 | 18 |
heart rudiment | 7.87e-14 | 18 |
cardiovascular system | 9.17e-10 | 23 |
circulatory system | 9.17e-10 | 23 |
surface structure | 1.34e-08 | 22 |
appendage | 2.79e-07 | 12 |
paired limb/fin | 2.79e-07 | 12 |
limb | 2.79e-07 | 12 |
paired limb/fin bud | 2.79e-07 | 12 |
limb bud | 2.79e-07 | 12 |
limb/fin field | 2.79e-07 | 12 |
limb field | 2.79e-07 | 12 |