FFCP PHASE1:Mm9::chr11:118280270..118280329,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=76025|HGNC=|MCL_coexpression_id=1955|UniProt=Q8VCF1|association_with_transcript=7bp_to_ENSMUST00000092378,ENSMUST00000106289_5end|description=CAGE_peak_1_at_Cant1_5end|id=chr11:118280270..118280329,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0007023!6.16e-17!51;UBERON:0000160!6.75e-14!43;UBERON:0005409!1.79e-13!59;UBERON:0004119!1.77e-09!130;UBERON:0000925!1.77e-09!130;UBERON:0006595!1.77e-09!130;UBERON:0001007!9.58e-09!128;UBERON:0001555!9.58e-09!128;UBERON:0007026!9.58e-09!128;UBERON:0004921!5.04e-08!126;UBERON:0004185!5.04e-08!126|ontology_enrichment_uberon_v019_2=UBERON:0007023,6.16e-17,51;UBERON:0000160,4.11e-13,31;UBERON:0005409,4.29e-12,47;UBERON:0004119,8.62e-08,118;UBERON:0000925,8.62e-08,118;UBERON:0006595,8.62e-08,118;UBERON:0001007,3.99e-07,116;UBERON:0001555,3.99e-07,116;UBERON:0007026,3.99e-07,116|phase1_expression=17.9366708757369,65.2584012285605,87.3598539627909,91.9491202372763,95.6710844197523,45.9989205038578,54.198132618162,40.1573535903302,15.4867594366833,17.0867104215055,16.0944890131975,17.6296471379693,42.9713832127326,41.3498503441858,26.3156711834374,22.069804145491,22.3859801001007,38.486384173705,36.6095537727323,32.6780031884483,41.7562554641753,25.3191925562258,17.7615856614476,76.9563553636286,64.6934172609419,55.700500519157,57.722107485316,54.5142218695299,79.0497424938515,73.0887376303799,61.86281247283,26.6712882853045,31.3683041668131,15.8481681015439,30.3294200738838,28.0936550655852,32.2587582894543,35.1566569819002,21.0960543021426,17.2762835511353,37.6468152339849,35.5183652178392,31.558172947025,41.7977435678917,44.7072266678059,40.930925732055,84.4982651895882,41.6428048686653,54.482173318149,53.2737923463537,36.3964696225943,46.0008205967909,29.0263908479884,37.7188313845899,49.4057884739422,25.4686841675588,34.9570796725283,24.7522604293172,31.9660008158165,32.797440714866,28.5224131577781,43.710944636918,48.9112137861127,73.7917768170747,98.8866362566974,76.7318524141788,67.7096249771595,74.5383512323816,23.433852381716,23.4910332697142,21.0324961351382,24.5659846587271,21.2033799313549,19.8435094728226,18.8815577905926,20.2228133054205,39.6417171597799,29.6234624357635,26.8811433198426,34.9498662485014,30.5568729632048,28.6502353806218,30.1517638921491,30.9519435517424,27.9620793431563,27.9897156199984,21.7828671622628,26.8415201988433,25.8983581199489,30.2286240427142,46.6681826809701,42.1607699720879,14.2793980078628,29.1439723484421,36.3874793770695,56.4513877742643,36.0942159738602,27.7801425802234,22.3415963958467,27.9138263863169,17.7462708918617,37.2146784501522,35.6727335589304,56.8853362522665,30.7417278235924,24.8292668165597,26.7927955857835,46.0161035267812,122.218681081465,36.6652083490117,23.0735484598961,35.9269264408327,29.5187836487755,21.2518923179198,31.5137735123689,25.0076516746054,69.9561758688278,61.8885247617222,41.5766959416441,28.6327324406914,27.8260313260096,28.6076399349781,78.2845397116113,39.8181883935704,23.458031163107,105.24830674594,9.58520996047362,8.39863823390771,10.0385479387721,48.6819578065674,36.1425476226715,21.6125485634127,37.1984045211472,27.3615539343454,40.7264567336738,29.6901511413996,26.6819133287829,36.4512423887573,47.5118785855308,77.232161110336,30.9686654251235,24.1397209655147,26.6491952111917,25.921228667743,29.8680231274329,28.3131321829518,25.580570804806,48.6362336989349,36.6465587985832,32.5262457888649,36.4218827019374,33.7561427938465,30.3071501655902,36.9147296513497,37.8639130990616,22.0928036168527,13.3420505589515,15.9555702411123,12.7873574728017,24.0265896141182,27.4395490177883,25.0286265430811,24.1479630296914,27.5469924446365,22.9857998202194,24.6485981435432,18.7791380979733,16.8142093008724,16.9496645410885,20.685100473966,24.5638492923943,22.8071980383518,28.1024147572545,26.3044580770329,32.8052319760039,27.9900545671654,147.697195993758,115.300447065305,31.7799493297499,34.6032641072053,47.9386956118187,62.5218926332362,73.3847544688072,79.1338604628246,73.0774754778548,81.3612836336614,58.3097684416625,74.8076334874727,69.4072150144068,88.9831214567679,76.7290077055165,81.2496394877818,29.5881925486807,33.4748141946505,32.6852433451933,37.4718443235378,35.6872576388431,30.5792174721789,37.3727934404361,44.135434245901,38.9356845046609,39.8572839467416,48.0253255881181,25.8609913859946,24.3733153940372,23.6105218004096,25.1546550521744,22.6706530167272,23.4255783638906,34.2358403566465,30.8056930872567,21.9649130550465,30.1913233707445,36.4698128715133,24.9630138491648,38.8971472038552,31.2151499528127,34.7359335381624,57.0887357614808,24.633883530163,31.9411353826371,27.3289588098053,31.6831835189478,36.8513766371995,38.8011134644202,39.6121305151332,40.8275023235035,31.8909153094236,36.8340515598795,36.869245811041,33.8462564457155,45.2751553360131,54.284862218138,40.2490206025845,57.0446556702082,54.635475768337,41.1009510368747,34.4602358581077,20.6558031174611,22.9748543755979,24.2941328950518,23.0358859135017,25.8508077279359,27.2424429665909,30.9690156974528,30.8553418559827,30.765613327292,24.2572362066389,26.0889933444706,22.8138134659483,46.5563479483121,28.3124309830936,28.5052178868758,58.0694832863325,66.3725691699814,33.0181665170775,30.5346792534399,33.383099116794,48.134208539566,45.1929667477573,47.5508059429527,31.9909681940205,29.9457797843166,43.6130725951426,55.8718625447493,53.6304824890572,52.7681388918371,37.2726464644812,39.5837572375229,31.9362182197073,40.9655939713652,35.31702588521,29.6188237083818,35.3179340972935,68.2894670465397,69.2690871724692,55.1320995137405,82.6080127236815,38.9129268337132,32.7499182359886,28.2912455287433,35.4544343449332,80.7401917464687,52.8462110729953,44.2555581266438,30.9580301944834,28.5199572149356,24.4878994106098,31.8497550589989,26.5382680919566,13.5982743995084,16.6542228265153,14.9255971708778,91.6483793294509,32.8989433324381,30.2946006019005,31.6455648607878,37.2177166905754,48.0397640241591,40.4593039154462,43.3930642558014,44.236754195301,95.2670053694678,70.8326816919095,79.4807043544708,26.3149121037403,20.8477697975943,20.222923587781,21.9571699912143,28.7225413334323,19.5986588538409,24.2180155809747,20.0281347853108,30.1980151032508,39.7481408635854,56.8820017130721,31.6251335852656,30.5051542779537,27.9329769402259,38.669766264176,36.756050634534,22.4765490602342,24.9595300925035,23.6261492878665,26.5961755225949,31.6594221329679,37.0339946811059,32.423390632791,36.9331010893758,38.3174348309707,39.0695277938354,27.3627262658901,24.1753847564273,57.1841198335284,55.9293776844522,52.5645161647051,42.8736758158132,61.1917966923143,33.885110557024,28.540164663445,29.2176711854092,29.0431878160832,29.4585483501376,27.9495742034189,22.9507650078814,26.1186297870048,32.1731110378785,32.1011393286128,19.3044466506569,37.907362973098,24.7563728343495,33.5487269554246,23.476674214334,27.0249957421521,32.8925157146391,35.8500999595676,43.9659317140787,31.8398486822385,43.5984395811212,29.9915882803861,26.7814711363864,35.7260350419171,32.3361690220103,33.8168520810982,27.232816597041,24.3065617784268,21.0163809409686,25.6126121033851,32.5725789766145,34.2528305887521,22.4130018550482,33.5750222420679,25.6918608533853,26.4843722700947,27.6221239037887,26.3069711437843,26.2101939722513,36.474247657753,33.0991700566446,26.399201276651,26.1907867628601,25.8744524780563,33.7586569216997,38.2210184245057,35.7915360921475,34.3793686477277,33.6667464441164,37.9417240885567,28.5197437813118|short_description=p1@Cant1}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=76025 | |||
|HGNC= | |||
|MCL_coexpression_id=1955 | |||
|TSSclassifier=NA | |||
|UniProt=Q8VCF1 | |||
|association_with_transcript=7bp_to_ENSMUST00000092378,ENSMUST00000106289_5end | |||
|cluster_id=chr11:118280270..118280329,- | |||
|description=CAGE_peak_1_at_Cant1_5end | |||
|id=chr11:118280270..118280329,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0007023!6.16e-17!51;UBERON:0000160!6.75e-14!43;UBERON:0005409!1.79e-13!59;UBERON:0004119!1.77e-09!130;UBERON:0000925!1.77e-09!130;UBERON:0006595!1.77e-09!130;UBERON:0001007!9.58e-09!128;UBERON:0001555!9.58e-09!128;UBERON:0007026!9.58e-09!128;UBERON:0004921!5.04e-08!126;UBERON:0004185!5.04e-08!126 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0007023,6.16e-17,51;UBERON:0000160,4.11e-13,31;UBERON:0005409,4.29e-12,47;UBERON:0004119,8.62e-08,118;UBERON:0000925,8.62e-08,118;UBERON:0006595,8.62e-08,118;UBERON:0001007,3.99e-07,116;UBERON:0001555,3.99e-07,116;UBERON:0007026,3.99e-07,116 | |||
|phase1_expression=17.9366708757369,65.2584012285605,87.3598539627909,91.9491202372763,95.6710844197523,45.9989205038578,54.198132618162,40.1573535903302,15.4867594366833,17.0867104215055,16.0944890131975,17.6296471379693,42.9713832127326,41.3498503441858,26.3156711834374,22.069804145491,22.3859801001007,38.486384173705,36.6095537727323,32.6780031884483,41.7562554641753,25.3191925562258,17.7615856614476,76.9563553636286,64.6934172609419,55.700500519157,57.722107485316,54.5142218695299,79.0497424938515,73.0887376303799,61.86281247283,26.6712882853045,31.3683041668131,15.8481681015439,30.3294200738838,28.0936550655852,32.2587582894543,35.1566569819002,21.0960543021426,17.2762835511353,37.6468152339849,35.5183652178392,31.558172947025,41.7977435678917,44.7072266678059,40.930925732055,84.4982651895882,41.6428048686653,54.482173318149,53.2737923463537,36.3964696225943,46.0008205967909,29.0263908479884,37.7188313845899,49.4057884739422,25.4686841675588,34.9570796725283,24.7522604293172,31.9660008158165,32.797440714866,28.5224131577781,43.710944636918,48.9112137861127,73.7917768170747,98.8866362566974,76.7318524141788,67.7096249771595,74.5383512323816,23.433852381716,23.4910332697142,21.0324961351382,24.5659846587271,21.2033799313549,19.8435094728226,18.8815577905926,20.2228133054205,39.6417171597799,29.6234624357635,26.8811433198426,34.9498662485014,30.5568729632048,28.6502353806218,30.1517638921491,30.9519435517424,27.9620793431563,27.9897156199984,21.7828671622628,26.8415201988433,25.8983581199489,30.2286240427142,46.6681826809701,42.1607699720879,14.2793980078628,29.1439723484421,36.3874793770695,56.4513877742643,36.0942159738602,27.7801425802234,22.3415963958467,27.9138263863169,17.7462708918617,37.2146784501522,35.6727335589304,56.8853362522665,30.7417278235924,24.8292668165597,26.7927955857835,46.0161035267812,122.218681081465,36.6652083490117,23.0735484598961,35.9269264408327,29.5187836487755,21.2518923179198,31.5137735123689,25.0076516746054,69.9561758688278,61.8885247617222,41.5766959416441,28.6327324406914,27.8260313260096,28.6076399349781,78.2845397116113,39.8181883935704,23.458031163107,105.24830674594,9.58520996047362,8.39863823390771,10.0385479387721,48.6819578065674,36.1425476226715,21.6125485634127,37.1984045211472,27.3615539343454,40.7264567336738,29.6901511413996,26.6819133287829,36.4512423887573,47.5118785855308,77.232161110336,30.9686654251235,24.1397209655147,26.6491952111917,25.921228667743,29.8680231274329,28.3131321829518,25.580570804806,48.6362336989349,36.6465587985832,32.5262457888649,36.4218827019374,33.7561427938465,30.3071501655902,36.9147296513497,37.8639130990616,22.0928036168527,13.3420505589515,15.9555702411123,12.7873574728017,24.0265896141182,27.4395490177883,25.0286265430811,24.1479630296914,27.5469924446365,22.9857998202194,24.6485981435432,18.7791380979733,16.8142093008724,16.9496645410885,20.685100473966,24.5638492923943,22.8071980383518,28.1024147572545,26.3044580770329,32.8052319760039,27.9900545671654,147.697195993758,115.300447065305,31.7799493297499,34.6032641072053,47.9386956118187,62.5218926332362,73.3847544688072,79.1338604628246,73.0774754778548,81.3612836336614,58.3097684416625,74.8076334874727,69.4072150144068,88.9831214567679,76.7290077055165,81.2496394877818,29.5881925486807,33.4748141946505,32.6852433451933,37.4718443235378,35.6872576388431,30.5792174721789,37.3727934404361,44.135434245901,38.9356845046609,39.8572839467416,48.0253255881181,25.8609913859946,24.3733153940372,23.6105218004096,25.1546550521744,22.6706530167272,23.4255783638906,34.2358403566465,30.8056930872567,21.9649130550465,30.1913233707445,36.4698128715133,24.9630138491648,38.8971472038552,31.2151499528127,34.7359335381624,57.0887357614808,24.633883530163,31.9411353826371,27.3289588098053,31.6831835189478,36.8513766371995,38.8011134644202,39.6121305151332,40.8275023235035,31.8909153094236,36.8340515598795,36.869245811041,33.8462564457155,45.2751553360131,54.284862218138,40.2490206025845,57.0446556702082,54.635475768337,41.1009510368747,34.4602358581077,20.6558031174611,22.9748543755979,24.2941328950518,23.0358859135017,25.8508077279359,27.2424429665909,30.9690156974528,30.8553418559827,30.765613327292,24.2572362066389,26.0889933444706,22.8138134659483,46.5563479483121,28.3124309830936,28.5052178868758,58.0694832863325,66.3725691699814,33.0181665170775,30.5346792534399,33.383099116794,48.134208539566,45.1929667477573,47.5508059429527,31.9909681940205,29.9457797843166,43.6130725951426,55.8718625447493,53.6304824890572,52.7681388918371,37.2726464644812,39.5837572375229,31.9362182197073,40.9655939713652,35.31702588521,29.6188237083818,35.3179340972935,68.2894670465397,69.2690871724692,55.1320995137405,82.6080127236815,38.9129268337132,32.7499182359886,28.2912455287433,35.4544343449332,80.7401917464687,52.8462110729953,44.2555581266438,30.9580301944834,28.5199572149356,24.4878994106098,31.8497550589989,26.5382680919566,13.5982743995084,16.6542228265153,14.9255971708778,91.6483793294509,32.8989433324381,30.2946006019005,31.6455648607878,37.2177166905754,48.0397640241591,40.4593039154462,43.3930642558014,44.236754195301,95.2670053694678,70.8326816919095,79.4807043544708,26.3149121037403,20.8477697975943,20.222923587781,21.9571699912143,28.7225413334323,19.5986588538409,24.2180155809747,20.0281347853108,30.1980151032508,39.7481408635854,56.8820017130721,31.6251335852656,30.5051542779537,27.9329769402259,38.669766264176,36.756050634534,22.4765490602342,24.9595300925035,23.6261492878665,26.5961755225949,31.6594221329679,37.0339946811059,32.423390632791,36.9331010893758,38.3174348309707,39.0695277938354,27.3627262658901,24.1753847564273,57.1841198335284,55.9293776844522,52.5645161647051,42.8736758158132,61.1917966923143,33.885110557024,28.540164663445,29.2176711854092,29.0431878160832,29.4585483501376,27.9495742034189,22.9507650078814,26.1186297870048,32.1731110378785,32.1011393286128,19.3044466506569,37.907362973098,24.7563728343495,33.5487269554246,23.476674214334,27.0249957421521,32.8925157146391,35.8500999595676,43.9659317140787,31.8398486822385,43.5984395811212,29.9915882803861,26.7814711363864,35.7260350419171,32.3361690220103,33.8168520810982,27.232816597041,24.3065617784268,21.0163809409686,25.6126121033851,32.5725789766145,34.2528305887521,22.4130018550482,33.5750222420679,25.6918608533853,26.4843722700947,27.6221239037887,26.3069711437843,26.2101939722513,36.474247657753,33.0991700566446,26.399201276651,26.1907867628601,25.8744524780563,33.7586569216997,38.2210184245057,35.7915360921475,34.3793686477277,33.6667464441164,37.9417240885567,28.5197437813118 | |||
|short_description=p1@Cant1 | |||
}} |
Latest revision as of 01:51, 27 September 2015
Short description: | p1@Cant1 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Cant1_5end |
Coexpression cluster: | MCL_coexpression_mm9:1955 |
Association with transcript: | 7bp_to_ENSMUST00000092378, ENSMUST00000106289_5end |
EntrezGene: | Cant1 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
adult organism | 6.16e-17 | 51 |
intestine | 4.11e-13 | 31 |
gastrointestinal system | 4.29e-12 | 47 |
endoderm-derived structure | 8.62e-08 | 118 |
endoderm | 8.62e-08 | 118 |
presumptive endoderm | 8.62e-08 | 118 |
digestive system | 3.99e-07 | 116 |
digestive tract | 3.99e-07 | 116 |
primitive gut | 3.99e-07 | 116 |