FFCP PHASE2:Hg19::chr8:117886094..117886134,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr8:117886094..117886134, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr8:117886094..117886134, - |
Coexpression cluster: | C17_Mast_CD14_Monocytederived_Lymphatic_Smooth_mesenchymal_Macrophage |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr8:117886094..117886134- |
---|
0
5
10
15
20
25
30
35
40
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
CD1a-positive Langerhans cell | 3.01e-40 | 2 |
immature CD1a-positive Langerhans cell | 3.01e-40 | 2 |
granulocyte monocyte progenitor cell | 3.89e-23 | 67 |
macrophage dendritic cell progenitor | 5.02e-20 | 61 |
classical monocyte | 7.35e-17 | 42 |
CD14-positive, CD16-negative classical monocyte | 7.35e-17 | 42 |
Langerhans cell | 8.82e-17 | 5 |
defensive cell | 9.44e-15 | 48 |
phagocyte | 9.44e-15 | 48 |
myeloid cell | 2.65e-14 | 108 |
Showing 1 to 10 of 27 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 2.13e-20 | 76 |
bone element | 6.71e-19 | 82 |
skeletal element | 3.30e-17 | 90 |
immune system | 1.20e-16 | 93 |
hematopoietic system | 8.68e-16 | 98 |
blood island | 8.68e-16 | 98 |
skeletal system | 1.81e-15 | 100 |
hemolymphoid system | 2.65e-14 | 108 |
musculoskeletal system | 4.08e-09 | 167 |
lateral plate mesoderm | 2.08e-07 | 203 |
Showing 1 to 10 of 10 entries