Adipocyte - breast, donor1.CNhs11051.11376-118A8 | 287.42 |
Adipocyte - breast, donor2.CNhs11969.11327-117E4 | 292.89 |
Adipocyte - omental, donor1.CNhs11054.11473-119C6 | 306.01 |
Adipocyte - omental, donor2.CNhs12067.11474-119C7 | 87.06 |
Adipocyte - omental, donor3.CNhs12068.11475-119C8 | 42.01 |
Adipocyte - perirenal, donor1.CNhs12069.11476-119C9 | 179.70 |
Adipocyte - subcutaneous, donor1.CNhs12494.11259-116F8 | 491.40 |
Adipocyte - subcutaneous, donor2.CNhs11371.11336-117F4 | 250.16 |
Adipocyte - subcutaneous, donor3.CNhs12017.11408-118E4 | 464.13 |
Alveolar Epithelial Cells, donor1.CNhs11325.11510-119G7 | 164.40 |
Alveolar Epithelial Cells, donor2.CNhs12084.11590-120G6 | 182.82 |
Amniotic Epithelial Cells, donor1.CNhs11341.11533-120A3 | 52.86 |
Amniotic Epithelial Cells, donor3.CNhs12125.11694-123A2 | 74.38 |
Anulus Pulposus Cell, donor1.CNhs10876.11248-116E6 | 193.69 |
Anulus Pulposus Cell, donor2.CNhs12064.11463-119B5 | 68.27 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep1 (LK1).CNhs13339.12642-134G5 | 207.75 |
Aortic smooth muscle cell response to FGF2, 00hr00min, biol_rep2 (LK2).CNhs13358.12740-135I4 | 219.98 |
Aortic smooth muscle cell response to IL1b, 00hr00min, biol_rep1 (LK31).CNhs13349.12652-134H6 | 213.98 |
Aortic smooth muscle cell response to IL1b, 00hr00min, biol_rep2 (LK32).CNhs13369.12750-136A5 | 277.63 |
Astrocyte - cerebellum, donor1.CNhs11321.11500-119F6 | 56.14 |
Astrocyte - cerebellum, donor2.CNhs12081.11580-120F5 | 67.73 |
Astrocyte - cerebellum, donor3.CNhs12117.11661-122F5 | 344.49 |
Astrocyte - cerebral cortex, donor1.CNhs10864.11235-116D2 | 227.27 |
Astrocyte - cerebral cortex, donor2.CNhs11960.11316-117D2 | 152.20 |
Astrocyte - cerebral cortex, donor3.CNhs12005.11392-118C6 | 161.32 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep1.CNhs12331.10821-111C2 | 568.44 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep2.CNhs12332.10822-111C3 | 488.01 |
B lymphoblastoid cell line: GM12878 ENCODE, biol_rep3.CNhs12333.10823-111C4 | 456.52 |
Basophils, donor1.CNhs12546.12241-129G9 | 2181.20 |
Basophils, donor2.CNhs12563.12242-129H1 | 1431.68 |
Basophils, donor3.CNhs12575.12243-129H2 | 1620.46 |
Bronchial Epithelial Cell, donor4.CNhs12054.11453-119A4 | 91.94 |
Bronchial Epithelial Cell, donor5.CNhs12058.11457-119A8 | 69.28 |
Bronchial Epithelial Cell, donor6.CNhs12062.11461-119B3 | 46.22 |
Burkitt's lymphoma cell line:DAUDI.CNhs10739.10422-106C8 | 254.63 |
Burkitt's lymphoma cell line:RAJI.CNhs11268.10476-106I8 | 223.92 |
CD133+ stem cells - adult bone marrow derived, pool1.CNhs12552.12224-129F1 | 1150.91 |
CD14+ Monocytes, donor1.CNhs10852.11224-116B9 | 1669.74 |
CD14+ Monocytes, donor2.CNhs11954.11305-117B9 | 1407.22 |
CD14+ Monocytes, donor3.CNhs11997.11381-118B4 | 1549.02 |
CD14+ monocyte derived endothelial progenitor cells, donor1.CNhs10858.11229-116C5 | 1894.55 |
CD14+ monocyte derived endothelial progenitor cells, donor2.CNhs11897.11310-117C5 | 961.64 |
CD14+ monocyte derived endothelial progenitor cells, donor3.CNhs11904.11386-118B9 | 1110.67 |
CD14+ monocytes - mock treated, donor1.CNhs13468.11863-125A9 | 1619.30 |
CD14+ monocytes - mock treated, donor2.CNhs13484.11873-125C1 | 760.29 |
CD14+ monocytes - mock treated, donor3.CNhs13491.11883-125D2 | 613.98 |
CD14+ monocytes - treated with B-glucan, donor1.CNhs13474.11869-125B6 | 2095.12 |
CD14+ monocytes - treated with B-glucan, donor2.CNhs13489.11879-125C7 | 974.47 |
CD14+ monocytes - treated with B-glucan, donor3.CNhs13495.11889-125D8 | 830.32 |
CD14+ monocytes - treated with BCG, donor1.CNhs13465.11860-125A6 | 2656.55 |
CD14+ monocytes - treated with BCG, donor2.CNhs13475.11870-125B7 | 1400.94 |
CD14+ monocytes - treated with BCG, donor3.CNhs13543.11880-125C8 | 1285.04 |
CD14+ monocytes - treated with Candida, donor1.CNhs13473.11868-125B5 | 2889.31 |
CD14+ monocytes - treated with Candida, donor2.CNhs13488.11878-125C6 | 888.19 |
CD14+ monocytes - treated with Candida, donor3.CNhs13494.11888-125D7 | 1040.08 |
CD14+ monocytes - treated with Cryptococcus, donor1.CNhs13472.11867-125B4 | 2153.87 |
CD14+ monocytes - treated with Cryptococcus, donor2.CNhs13487.11877-125C5 | 884.49 |
CD14+ monocytes - treated with Cryptococcus, donor3.CNhs13546.11887-125D6 | 875.97 |
CD14+ monocytes - treated with Group A streptococci, donor1.CNhs13469.11864-125B1 | 2908.41 |
CD14+ monocytes - treated with Group A streptococci, donor2.CNhs13532.11874-125C2 | 1482.37 |
CD14+ monocytes - treated with Group A streptococci, donor3.CNhs13492.11884-125D3 | 1044.04 |
CD14+ monocytes - treated with IFN + N-hexane, donor1.CNhs13466.11861-125A7 | 1663.77 |
CD14+ monocytes - treated with IFN + N-hexane, donor2.CNhs13476.11871-125B8 | 1249.64 |
CD14+ monocytes - treated with IFN + N-hexane, donor3.CNhs13490.11881-125C9 | 794.91 |
CD14+ monocytes - treated with Salmonella, donor1.CNhs13471.11866-125B3 | 3443.04 |
CD14+ monocytes - treated with Salmonella, donor2.CNhs13485.11876-125C4 | 1374.21 |
CD14+ monocytes - treated with Salmonella, donor3.CNhs13493.11886-125D5 | 1293.60 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor1.CNhs13467.11862-125A8 | 2282.34 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor2.CNhs13483.11872-125B9 | 1016.89 |
CD14+ monocytes - treated with Trehalose dimycolate (TDM), donor3.CNhs13544.11882-125D1 | 1109.18 |
CD14+ monocytes - treated with lipopolysaccharide, donor1.CNhs13470.11865-125B2 | 3022.15 |
CD14+ monocytes - treated with lipopolysaccharide, donor2.CNhs13533.11875-125C3 | 1726.49 |
CD14+ monocytes - treated with lipopolysaccharide, donor3.CNhs13545.11885-125D4 | 1746.87 |
CD14+CD16+ Monocytes, donor1.CNhs13541.11789-124B7 | 1122.40 |
CD14+CD16+ Monocytes, donor2.CNhs13208.11801-124D1 | 1358.97 |
CD14+CD16+ Monocytes, donor3.CNhs13549.11912-125G4 | 1322.11 |
CD14+CD16- Monocytes, donor1.CNhs13224.11788-124B6 | 2053.03 |
CD14+CD16- Monocytes, donor2.CNhs13216.11799-124C8 | 1800.02 |
CD14+CD16- Monocytes, donor3.CNhs13540.11910-125G2 | 734.52 |
CD14-CD16+ Monocytes, donor1.CNhs13229.11790-124B8 | 1219.28 |
CD14-CD16+ Monocytes, donor2.CNhs13207.11800-124C9 | 1041.53 |
CD14-CD16+ Monocytes, donor3.CNhs13548.11911-125G3 | 897.61 |
CD19+ B Cells (pluriselect), donor090309, donation1.CNhs12177.12189-129B2 | 1258.37 |
CD19+ B Cells (pluriselect), donor090309, donation2.CNhs12179.12194-129B7 | 1120.68 |
CD19+ B Cells (pluriselect), donor090309, donation3.CNhs12181.12199-129C3 | 1103.88 |
CD19+ B Cells (pluriselect), donor090325, donation1.CNhs12531.12151-128F9 | 1704.36 |
CD19+ B Cells (pluriselect), donor090325, donation2.CNhs12175.12174-128I5 | 1652.03 |
CD19+ B Cells (pluriselect), donor090612, donation1.CNhs12183.12204-129C8 | 1005.24 |
CD19+ B Cells (pluriselect), donor090612, donation2.CNhs12185.12209-129D4 | 1138.32 |
CD19+ B Cells (pluriselect), donor090612, donation3.CNhs12188.12214-129D9 | 1036.10 |
CD19+ B Cells, donor1.CNhs12343.11544-120B5 | 594.26 |
CD19+ B Cells, donor2.CNhs12352.11624-122B4 | 788.07 |
CD19+ B Cells, donor3.CNhs12354.11705-123B4 | 599.40 |
CD34+ Progenitors, donor1.CNhs13227.11545-120B6 | 693.90 |
CD34+ Progenitors, donor2.CNhs12205.11625-122B5 | 510.62 |
CD34+ stem cells - adult bone marrow derived, donor1, tech_rep1.CNhs12588.12225-129F2 | 565.49 |
CD4+ T Cells, donor1.CNhs10853.11225-116C1 | 1322.48 |
CD4+ T Cells, donor2.CNhs11955.11306-117C1 | 1362.57 |
CD4+ T Cells, donor3.CNhs11998.11382-118B5 | 1396.45 |
CD4+CD25+CD45RA+ naive regulatory T cells expanded, donor1.CNhs13203.11793-124C2 | 1489.13 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor1.CNhs13238.11780-124A7 | 1773.34 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor2.CNhs13235.11796-124C5 | 1936.87 |
CD4+CD25+CD45RA+ naive regulatory T cells, donor3.CNhs13513.11907-125F8 | 915.69 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor1.CNhs13204.11794-124C3 | 2256.40 |
CD4+CD25+CD45RA- memory regulatory T cells, donor1.CNhs13195.11782-124A9 | 2218.97 |
CD4+CD25+CD45RA- memory regulatory T cells, donor2.CNhs13206.11797-124C6 | 2620.08 |
CD4+CD25+CD45RA- memory regulatory T cells, donor3.CNhs13538.11908-125F9 | 1410.62 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor2.CNhs13811.11916-125G8 | 1797.51 |
CD4+CD25+CD45RA- memory regulatory T cells expanded, donor3.CNhs13812.11920-125H3 | 2009.42 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor2.CNhs13813.11913-125G5 | 1416.47 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor3.CNhs13814.11917-125G9 | 1418.78 |
CD4+CD25-CD45RA+ naive conventional T cells expanded, donor1.CNhs13202.11791-124B9 | 1206.45 |
CD4+CD25-CD45RA+ naive conventional T cells, donor1.CNhs13223.11784-124B2 | 1629.08 |
CD4+CD25-CD45RA+ naive conventional T cells, donor2.CNhs13205.11795-124C4 | 1264.13 |
CD4+CD25-CD45RA+ naive conventional T cells, donor3.CNhs13512.11906-125F7 | 757.88 |
CD4+CD25-CD45RA- memory conventional T cells expanded, donor1.CNhs13215.11792-124C1 | 1212.30 |
CD4+CD25-CD45RA- memory conventional T cells, donor1.CNhs13239.11786-124B4 | 2199.30 |
CD4+CD25-CD45RA- memory conventional T cells, donor2.CNhs13237.11798-124C7 | 2943.17 |
CD4+CD25-CD45RA- memory conventional T cells, donor3.CNhs13539.11909-125G1 | 1119.61 |
CD8+ T Cells (pluriselect), donor090309, donation1.CNhs12176.12186-129A8 | 1725.99 |
CD8+ T Cells (pluriselect), donor090309, donation2.CNhs12178.12191-129B4 | 1455.82 |
CD8+ T Cells (pluriselect), donor090309, donation3.CNhs12180.12196-129B9 | 1912.31 |
CD8+ T Cells (pluriselect), donor090325, donation1.CNhs12201.12148-128F6 | 581.82 |
CD8+ T Cells (pluriselect), donor090325, donation2.CNhs12199.12171-128I2 | 521.67 |
CD8+ T Cells (pluriselect), donor090612, donation1.CNhs12182.12201-129C5 | 1355.50 |
CD8+ T Cells (pluriselect), donor090612, donation2.CNhs12184.12206-129D1 | 1709.53 |
CD8+ T Cells (pluriselect), donor090612, donation3.CNhs12187.12211-129D6 | 1853.29 |
CD8+ T Cells, donor1.CNhs10854.11226-116C2 | 1653.78 |
CD8+ T Cells, donor2.CNhs11956.11307-117C2 | 1745.05 |
CD8+ T Cells, donor3.CNhs11999.11383-118B6 | 1466.64 |
Cardiac Myocyte, donor1.CNhs12341.11525-119I4 | 216.99 |
Cardiac Myocyte, donor2.CNhs12350.11605-120I3 | 91.89 |
Cardiac Myocyte, donor3.CNhs12571.11686-122I3 | 316.08 |
Chondrocyte - de diff, donor1.CNhs11923.11261-116G1 | 86.75 |
Chondrocyte - de diff, donor2.CNhs11372.11338-117F6 | 432.15 |
Chondrocyte - de diff, donor3.CNhs12020.11410-118E6 | 244.79 |
Chondrocyte - re diff, donor2.CNhs11373.11339-117F7 | 459.68 |
Chondrocyte - re diff, donor3.CNhs12021.11411-118E7 | 1161.60 |
Ciliary Epithelial Cells, donor1.CNhs10871.11242-116D9 | 159.95 |
Ciliary Epithelial Cells, donor2.CNhs11966.11323-117D9 | 146.78 |
Ciliary Epithelial Cells, donor3.CNhs12009.11399-118D4 | 94.07 |
Clontech Human Universal Reference Total RNA, pool1.CNhs10608.10000-101A1 | 693.86 |
Corneal Epithelial Cells, donor1.CNhs11336.11526-119I5 | 488.52 |
Corneal Epithelial Cells, donor3.CNhs12123.11687-122I4 | 242.12 |
Dendritic Cells - monocyte immature derived, donor1, tech_rep1.CNhs10855.11227-116C3 | 789.30 |
Dendritic Cells - monocyte immature derived, donor1, tech_rep2.CNhs11062.11227-116C3 | 835.30 |
Dendritic Cells - monocyte immature derived, donor3.CNhs12000.11384-118B7 | 1124.96 |
Dendritic Cells - plasmacytoid, donor1.CNhs10857.11228-116C4 | 558.07 |
Dendritic Cells - plasmacytoid, donor2.CNhs12196.11309-117C4 | 1463.16 |
Dendritic Cells - plasmacytoid, donor3.CNhs12200.11385-118B8 | 273.39 |
Endothelial Cells - Aortic, donor0.CNhs10837.11207-116A1 | 296.16 |
Endothelial Cells - Aortic, donor1.CNhs12495.11263-116G3 | 169.47 |
Endothelial Cells - Aortic, donor2.CNhs11375.11340-117F8 | 229.11 |
Endothelial Cells - Aortic, donor3.CNhs12022.11412-118E8 | 135.67 |
Endothelial Cells - Artery, donor1.CNhs12496.11264-116G4 | 292.39 |
Endothelial Cells - Artery, donor2.CNhs11977.11341-117F9 | 254.48 |
Endothelial Cells - Artery, donor3.CNhs12023.11413-118E9 | 127.28 |
Endothelial Cells - Lymphatic, donor1.CNhs10865.11236-116D3 | 331.03 |
Endothelial Cells - Lymphatic, donor2.CNhs11901.11317-117D3 | 353.28 |
Endothelial Cells - Lymphatic, donor3.CNhs11906.11393-118C7 | 177.07 |
Endothelial Cells - Microvascular, donor1.CNhs11925.11265-116G5 | 335.56 |
Endothelial Cells - Microvascular, donor2.CNhs11376.11342-117G1 | 310.95 |
Endothelial Cells - Microvascular, donor3.CNhs12024.11414-118F1 | 824.44 |
Endothelial Cells - Thoracic, donor1.CNhs11926.11266-116G6 | 77.94 |
Endothelial Cells - Thoracic, donor2.CNhs11978.11343-117G2 | 332.16 |
Endothelial Cells - Umbilical vein, donor1.CNhs10872.11243-116E1 | 129.93 |
Endothelial Cells - Umbilical vein, donor2.CNhs11967.11324-117E1 | 96.55 |
Endothelial Cells - Umbilical vein, donor3.CNhs12010.11400-118D5 | 64.86 |
Endothelial Cells - Vein, donor1.CNhs12497.11267-116G7 | 90.46 |
Endothelial Cells - Vein, donor2.CNhs11377.11344-117G3 | 128.15 |
Endothelial Cells - Vein, donor3.CNhs12026.11416-118F3 | 188.15 |
Eosinophils, donor2.CNhs12548.12245-129H4 | 3838.76 |
Eosinophils, donor3.CNhs12549.12246-129H5 | 5700.37 |
Esophageal Epithelial Cells, donor1.CNhs11323.11507-119G4 | 237.24 |
Ewing's sarcoma cell line:Hs 863.T.CNhs11836.10705-109H3 | 662.96 |
Fibroblast - Aortic Adventitial, donor1.CNhs10874.11245-116E3 | 138.66 |
Fibroblast - Aortic Adventitial, donor2 (nuclear fraction).CNhs12581.14332-155F3 | 334.20 |
Fibroblast - Aortic Adventitial, donor3 (nuclear fraction).CNhs12400.14311-155C9 | 254.71 |
Fibroblast - Aortic Adventitial, donor3.CNhs12011.11401-118D6 | 214.93 |
Fibroblast - Cardiac, donor1.CNhs12498.11268-116G8 | 193.99 |
Fibroblast - Cardiac, donor2.CNhs11378.11345-117G4 | 286.09 |
Fibroblast - Cardiac, donor3.CNhs12027.11417-118F4 | 502.22 |
Fibroblast - Cardiac, donor4.CNhs11909.11452-119A3 | 97.72 |
Fibroblast - Cardiac, donor5.CNhs12057.11456-119A7 | 63.72 |
Fibroblast - Cardiac, donor6.CNhs12061.11460-119B2 | 31.88 |
Fibroblast - Choroid Plexus, donor1.CNhs11319.11492-119E7 | 61.60 |
Fibroblast - Choroid Plexus, donor2.CNhs12344.11572-120E6 | 128.49 |
Fibroblast - Conjunctival, donor1.CNhs11339.11531-120A1 | 93.03 |
Fibroblast - Dermal, donor1.CNhs12499.11269-116G9 | 177.93 |
Fibroblast - Dermal, donor2.CNhs11379.11346-117G5 | 99.83 |
Fibroblast - Dermal, donor3.CNhs12028.11418-118F5 | 259.29 |
Fibroblast - Dermal, donor4.CNhs12052.11450-119A1 | 36.29 |
Fibroblast - Dermal, donor5.CNhs12055.11454-119A5 | 28.81 |
Fibroblast - Dermal, donor6.CNhs12059.11458-119A9 | 28.09 |
Fibroblast - Gingival, donor1.CNhs10866.11237-116D4 | 94.12 |
Fibroblast - Gingival, donor2.CNhs11961.11318-117D4 | 90.90 |
Fibroblast - Gingival, donor3.CNhs12006.11394-118C8 | 126.06 |
Fibroblast - Gingival, donor4 (GFH2).CNhs10848.11222-116B7 | 1549.16 |
Fibroblast - Gingival, donor5 (GFH3).CNhs11952.11303-117B7 | 780.37 |
Fibroblast - Lymphatic, donor1.CNhs11322.11506-119G3 | 43.69 |
Fibroblast - Lymphatic, donor3.CNhs12118.11667-122G2 | 408.18 |
Fibroblast - Periodontal Ligament, donor1.CNhs10867.11238-116D5 | 91.74 |
Fibroblast - Periodontal Ligament, donor2.CNhs11962.11319-117D5 | 28.03 |
Fibroblast - Periodontal Ligament, donor3.CNhs11907.11395-118C9 | 44.88 |
Fibroblast - Periodontal Ligament, donor4 (PL29).CNhs12493.11223-116B8 | 143.11 |
Fibroblast - Periodontal Ligament, donor5 (PL30).CNhs11953.11304-117B8 | 370.24 |
Fibroblast - Periodontal Ligament, donor6 (PLH3).CNhs11996.11380-118B3 | 718.44 |
Fibroblast - Pulmonary Artery, donor1.CNhs10878.11250-116E8 | 167.54 |
Fibroblast - skin dystrophia myotonica, donor1 (nuclear fraction).CNhs12405.14329-155E9 | 125.03 |
Fibroblast - skin dystrophia myotonica, donor1.CNhs11353.11556-120C8 | 519.59 |
Fibroblast - skin dystrophia myotonica, donor2.CNhs11354.11557-120C9 | 404.79 |
Fibroblast - skin dystrophia myotonica, donor3 (nuclear fraction).CNhs12399.14308-155C6 | 193.86 |
Fibroblast - skin dystrophia myotonica, donor3.CNhs11913.11560-120D3 | 121.81 |
Fibroblast - skin normal, donor1 (nuclear fraction).CNhs12403.14323-155E3 | 175.45 |
Fibroblast - skin normal, donor1.CNhs11351.11553-120C5 | 497.68 |
Fibroblast - skin normal, donor2 (nuclear fraction).CNhs12582.14302-155B9 | 298.40 |
Fibroblast - skin normal, donor2.CNhs11914.11561-120D4 | 85.26 |
Fibroblast - skin spinal muscular atrophy, donor1 (nuclear fraction).CNhs12404.14326-155E6 | 93.15 |
Fibroblast - skin spinal muscular atrophy, donor1.CNhs11074.11555-120C7 | 578.53 |
Fibroblast - skin spinal muscular atrophy, donor2.CNhs11911.11558-120D1 | 134.33 |
Fibroblast - skin spinal muscular atrophy, donor3 (nuclear fraction).CNhs12398.14305-155C3 | 170.40 |
Fibroblast - skin spinal muscular atrophy, donor3.CNhs11912.11559-120D2 | 106.39 |
Fibroblast - skin walker warburg, donor1.CNhs11352.11554-120C6 | 131.07 |
Gingival epithelial cells, donor1 (GEA11).CNhs11061.11221-116B6 | 271.53 |
Gingival epithelial cells, donor2 (GEA14).CNhs11896.11302-117B6 | 162.56 |
Gingival epithelial cells, donor3 (GEA15).CNhs11903.11379-118B2 | 328.10 |
H9 Embryonic Stem cells, biol_rep2 (H9ES-2).CNhs12824.12724-135G6 | 129.29 |
H9 Embryonic Stem cells, biol_rep3 (H9ES-3).CNhs12837.12822-136I5 | 105.49 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep1 (H9EB-1 d0).CNhs12822.12627-134E8 | 128.86 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep2 (H9EB-2 d0).CNhs12825.12725-135G7 | 133.10 |
H9 Embryoid body cells, melanocytic induction, day00, biol_rep3 (H9EB-3 d0).CNhs12908.12823-136I6 | 171.33 |
HES3-GFP Embryonic Stem cells, cardiomyocytic induction, day00, biol_rep3 (UH-3).CNhs13738.13366-143F9 | 43.80 |
Hair Follicle Dermal Papilla Cells, donor1.CNhs12501.11271-116H2 | 378.61 |
Hair Follicle Dermal Papilla Cells, donor2.CNhs11979.11348-117G7 | 859.37 |
Hair Follicle Dermal Papilla Cells, donor3.CNhs12030.11420-118F7 | 350.86 |
Hair Follicle Outer Root Sheath Cells, donor1.CNhs12339.11504-119G1 | 326.92 |
Hair Follicle Outer Root Sheath Cells, donor2.CNhs12347.11584-120F9 | 260.60 |
Hep-2 cells mock treated, biol_rep1.CNhs13479.11898-125E8 | 272.22 |
Hep-2 cells mock treated, biol_rep2.CNhs13500.11899-125E9 | 211.24 |
Hep-2 cells mock treated, biol_rep3.CNhs13501.11900-125F1 | 212.09 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep1.CNhs13477.11890-125D9 | 295.04 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep2.CNhs13496.11891-125E1 | 215.05 |
Hep-2 cells treated with Streptococci strain 5448, biol_rep3.CNhs13497.11892-125E2 | 225.17 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep1.CNhs13478.11894-125E4 | 317.66 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep2.CNhs13498.11895-125E5 | 243.51 |
Hep-2 cells treated with Streptococci strain JRS4, biol_rep3.CNhs13499.11896-125E6 | 236.62 |
Hepatic Sinusoidal Endothelial Cells, donor1.CNhs12075.11521-119H9 | 101.87 |
Hepatic Sinusoidal Endothelial Cells, donor2.CNhs12092.11601-120H8 | 231.40 |
Hepatic Stellate Cells (lipocyte), donor1.CNhs11335.11524-119I3 | 112.36 |
Hepatic Stellate Cells (lipocyte), donor2.CNhs12093.11604-120I2 | 194.05 |
Hepatocyte, donor1.CNhs12340.11523-119I2 | 43.10 |
Hepatocyte, donor2.CNhs12349.11603-120I1 | 138.58 |
Hepatocyte, donor3.CNhs12626.11684-122I1 | 192.01 |
Hodgkin's lymphoma cell line:HD-Mar2.CNhs11715.10435-106E3 | 52.09 |
Intestinal epithelial cells (polarized), donor1.CNhs10875.11246-116E4 | 237.61 |
Iris Pigment Epithelial Cells, donor1.CNhs12596.11530-119I9 | 314.83 |
Keratinocyte - epidermal, donor1.CNhs11064.11272-116H3 | 221.81 |
Keratinocyte - epidermal, donor2.CNhs11381.11349-117G8 | 169.73 |
Keratinocyte - epidermal, donor3.CNhs12031.11421-118F8 | 284.80 |
Keratinocyte - oral, donor1.CNhs10879.11251-116E9 | 185.45 |
Keratocytes, donor1.CNhs11337.11527-119I6 | 178.87 |
Keratocytes, donor2.CNhs12095.11607-120I5 | 46.80 |
Lens Epithelial Cells, donor1.CNhs12342.11529-119I8 | 85.16 |
Lens Epithelial Cells, donor2.CNhs12568.11609-120I7 | 284.96 |
Lens Epithelial Cells, donor3.CNhs12572.11690-122I7 | 196.66 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep1 (MM XIX - 1).CNhs11936.12260-130A1 | 504.13 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep2 (MM XIV - 1).CNhs13157.12382-131E6 | 819.48 |
Lymphatic Endothelial cells response to VEGFC, 00hr00min, biol_rep3 (MM XXII - 1 ).CNhs13276.12504-133A2 | 438.35 |
MCF7 breast cancer cell line response to EGF1, 00hr00min, biol_rep2.CNhs12475.13097-140D1 | 44.25 |
MCF7 breast cancer cell line response to EGF1, 00hr00min, biol_rep3.CNhs12703.13163-141B4 | 27.47 |
Macrophage - monocyte derived, donor1.CNhs10861.11232-116C8 | 1528.52 |
Macrophage - monocyte derived, donor2.CNhs11899.11313-117C8 | 753.73 |
Macrophage - monocyte derived, donor3.CNhs12003.11389-118C3 | 809.15 |
Mallassez-derived cells, donor1 (MZH3).CNhs12538.12142-128E9 | 72.18 |
Mallassez-derived cells, donor2.CNhs13550.11929-125I3 | 159.75 |
Mallassez-derived cells, donor3.CNhs13551.11930-125I4 | 98.25 |
Mammary Epithelial Cell, donor1.CNhs11077.11273-116H4 | 263.93 |
Mammary Epithelial Cell, donor2.CNhs11382.11350-117G9 | 72.95 |
Mammary Epithelial Cell, donor3.CNhs12032.11422-118F9 | 130.73 |
Mast cell - stimulated, donor1.CNhs11073.11487-119E2 | 193.62 |
Mast cell, donor1.CNhs12566.11563-120D6 | 377.82 |
Mast cell, donor2.CNhs12594.11565-120D8 | 383.35 |
Mast cell, donor3.CNhs12593.11566-120D9 | 280.17 |
Mast cell, donor4.CNhs12592.11567-120E1 | 613.03 |
Melanocyte - dark, donor3.CNhs12570.11663-122F7 | 605.39 |
Melanocyte - light, donor1.CNhs11303.11274-116H5 | 691.40 |
Melanocyte - light, donor2.CNhs11383.11351-117H1 | 770.12 |
Melanocyte - light, donor3.CNhs12033.11423-118G1 | 369.52 |
Melanocyte, donor1 (MC+1).CNhs12816.12641-134G4 | 286.27 |
Melanocyte, donor2 (MC+2).CNhs13156.12739-135I3 | 188.01 |
Melanocyte, donor3 (MC+3).CNhs13406.12837-137B2 | 576.51 |
Meningeal Cells, donor1.CNhs11320.11493-119E8 | 9.98 |
Meningeal Cells, donor2.CNhs12080.11573-120E7 | 27.03 |
Meningeal Cells, donor3.CNhs12731.11654-122E7 | 34.10 |
Mesenchymal Stem Cells - Wharton's Jelly, donor1.CNhs11057.11548-120B9 | 448.44 |
Mesenchymal Stem Cells - adipose, donor1.CNhs11345.11537-120A7 | 1473.54 |
Mesenchymal Stem Cells - adipose, donor3.CNhs12922.11698-123A6 | 387.99 |
Mesenchymal Stem Cells - amniotic membrane, donor1.CNhs11349.11547-120B8 | 583.47 |
Mesenchymal Stem Cells - amniotic membrane, donor2.CNhs12104.11627-122B7 | 185.13 |
Mesenchymal Stem Cells - bone marrow, donor1.CNhs11344.11536-120A6 | 80.76 |
Mesenchymal Stem Cells - bone marrow, donor2.CNhs12100.11616-122A5 | 39.72 |
Mesenchymal Stem Cells - bone marrow, donor3.CNhs12126.11697-123A5 | 54.35 |
Mesenchymal Stem Cells - hepatic, donor2.CNhs12730.11618-122A7 | 304.26 |
Mesenchymal Stem Cells - umbilical, donor1.CNhs11347.11539-120A9 | 521.46 |
Mesenchymal Stem Cells - umbilical, donor3.CNhs12127.11700-123A8 | 167.12 |
Mesenchymal stem cells - adipose, donor0.CNhs10844.11217-116B2 | 360.92 |
Mesenchymal stem cells - hepatic, donor0.CNhs10845.11218-116B3 | 293.91 |
Mesenchymal stem cells - umbilical, donor0.CNhs12492.11214-116A8 | 117.21 |
Mesothelial Cells, donor1.CNhs10850.11247-116E5 | 570.02 |
Mesothelial Cells, donor2.CNhs12197.12156-128G5 | 749.52 |
Mesothelial Cells, donor3.CNhs12012.11402-118D7 | 462.38 |
Monocyte-derived macrophages response to udorn influenza infection, 00hr00min, donor2 (150_120:Ud_0h).CNhs13646.13317-143A5 | 1229.62 |
Monocyte-derived macrophages response to udorn influenza infection, 00hr00min, donor3 (536_119:Ud_0h).CNhs13650.13323-143B2 | 1175.78 |
Monocyte-derived macrophages response to udorn influenza infection, 00hr00min, donor4 (227_121:Ud_0h).CNhs13639.13311-142I8 | 666.24 |
Multipotent Cord Blood Unrestricted Somatic Stem Cells, donor1.CNhs11350.11549-120C1 | 288.75 |
Multipotent Cord Blood Unrestricted Somatic Stem Cells, donor2.CNhs12105.11629-122B9 | 125.20 |
