FFCP PHASE2:Hg19::chr5:64859094..64859136,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@PPWD1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_PPWD1_5end |
Coexpression cluster: | C2295_CD4_CD8_cerebellum_Small_pituitary_Mast_cord |
Association with transcript: | 0bp_to_ENST00000503435, ENST00000510930, ENST00000511908, ENST00000515447, ENST00000535264, ENST00000538977, NM_015342, uc003jtv.3, uc011cqv.1, uc011cqw.1_5end |
EntrezGene: | PPWD1 |
HGNC: | 28954 |
UniProt: | D6RHV0D6RA12D6RDA4D6RB19F5H7P7B4DWR9Q96BP3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@PPWD1 |
---|
0
20
40
60
80
100
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte | 9.58e-16 | 53 |
common lymphoid progenitor | 9.58e-16 | 53 |
lymphoid lineage restricted progenitor cell | 1.88e-15 | 52 |
hematopoietic stem cell | 1.78e-13 | 168 |
hematopoietic oligopotent progenitor cell | 1.92e-12 | 161 |
hematopoietic multipotent progenitor cell | 1.92e-12 | 161 |
hematopoietic cell | 3.95e-12 | 177 |
mature alpha-beta T cell | 1.20e-10 | 18 |
alpha-beta T cell | 1.20e-10 | 18 |
immature T cell | 1.20e-10 | 18 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
adult organism | 1.59e-12 | 114 |
neural tube | 2.52e-08 | 56 |
neural rod | 2.52e-08 | 56 |
future spinal cord | 2.52e-08 | 56 |
neural keel | 2.52e-08 | 56 |
regional part of nervous system | 1.60e-07 | 53 |
regional part of brain | 1.60e-07 | 53 |
regional part of forebrain | 3.08e-07 | 41 |
forebrain | 3.08e-07 | 41 |
anterior neural tube | 3.08e-07 | 41 |
Showing 1 to 10 of 11 entries