FFCP PHASE2:Hg19::chr3:182871832..182871843,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:182871832..182871843, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:182871832..182871843, - |
Coexpression cluster: | C61_migratory_Dendritic_immature_Macrophage_xeroderma_cord_b |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:182871832..182871843- |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
Langerhans cell | 1.20e-28 | 5 |
lymphangioblast | 2.30e-23 | 6 |
endothelial cell of lymphatic vessel | 2.30e-23 | 6 |
vascular lymphangioblast | 2.30e-23 | 6 |
conventional dendritic cell | 3.09e-16 | 8 |
dendritic cell | 2.11e-13 | 10 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
lymphatic vessel | 1.05e-17 | 8 |
lymph vasculature | 1.05e-17 | 8 |
lymphatic part of lymphoid system | 1.05e-17 | 8 |
lower lobe of right lung | 6.47e-17 | 1 |
right lung lobe | 6.47e-17 | 1 |
lower lobe of lung | 6.47e-17 | 1 |
lobe of lung | 6.47e-17 | 1 |
right lung | 6.47e-17 | 1 |
lymphoid system | 2.67e-14 | 10 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
vascular disease | 1.65e-16 | 1 |
ischemia | 1.65e-16 | 1 |
extrinsic cardiomyopathy | 1.65e-16 | 1 |
myocardial ischemia | 1.65e-16 | 1 |
myocardial infarction | 1.65e-16 | 1 |
papillary adenocarcinoma | 2.25e-16 | 1 |
genetic disease | 2.63e-16 | 1 |
monogenic disease | 2.63e-16 | 1 |
xeroderma pigmentosum | 2.63e-16 | 1 |
heart disease | 6.42e-09 | 2 |
Showing 1 to 10 of 10 entries