FFCP PHASE2:Hg19::chr3:120365866..120365885,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:120365866..120365885, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:120365866..120365885, - |
Coexpression cluster: | C17_Mast_CD14_Monocytederived_Lymphatic_Smooth_mesenchymal_Macrophage |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:120365866..120365885- |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
smooth muscle cell of the coronary artery | 3.12e-20 | 3 |
cardiocyte | 1.74e-19 | 16 |
immature conventional dendritic cell | 3.90e-11 | 5 |
common dendritic progenitor | 3.90e-11 | 5 |
cardiac muscle cell | 5.24e-10 | 3 |
cardiac muscle myoblast | 5.24e-10 | 3 |
striated muscle cell | 1.03e-07 | 4 |
conventional dendritic cell | 1.43e-07 | 8 |
Showing 1 to 8 of 8 entries
Ontology term | p-value | n |
---|---|---|
blood | 1.22e-21 | 15 |
haemolymphatic fluid | 1.22e-21 | 15 |
organism substance | 1.22e-21 | 15 |
coronary artery | 3.12e-20 | 3 |
heart | 1.00e-12 | 24 |
primitive heart tube | 1.00e-12 | 24 |
primary heart field | 1.00e-12 | 24 |
anterior lateral plate mesoderm | 1.00e-12 | 24 |
heart tube | 1.00e-12 | 24 |
heart primordium | 1.00e-12 | 24 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
basal cell carcinoma | 6.19e-08 | 1 |
peripheral primitive neuroectodermal tumor | 6.63e-08 | 1 |
liver cancer | 9.29e-08 | 1 |
Showing 1 to 3 of 3 entries