FFCP PHASE2:Hg19::chr12:28125659..28125672,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@PTHLH |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_PTHLH_5end |
Coexpression cluster: | C268_Mallassezderived_Urothelial_Gingival_Small_Bronchial_Tracheal_Prostate |
Association with transcript: | -21bp_to_ENST00000545234_5end |
EntrezGene: | PTHLH |
HGNC: | 9607 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@PTHLH |
---|
0
200
400
600
800
1000
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 1.49e-24 | 42 |
respiratory epithelial cell | 2.16e-22 | 13 |
general ecto-epithelial cell | 1.51e-20 | 14 |
endodermal cell | 2.87e-16 | 58 |
epithelial cell | 6.81e-15 | 253 |
transitional epithelial cell | 1.21e-13 | 4 |
urothelial cell | 1.21e-13 | 4 |
epithelial cell of tracheobronchial tree | 4.52e-12 | 9 |
epithelial cell of lower respiratory tract | 4.52e-12 | 9 |
epithelial cell of Malassez | 1.12e-10 | 3 |
Showing 1 to 10 of 33 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 4.98e-16 | 5 |
transitional epithelium | 2.74e-13 | 6 |
respiratory system | 2.53e-11 | 74 |
endoderm-derived structure | 4.93e-11 | 160 |
endoderm | 4.93e-11 | 160 |
presumptive endoderm | 4.93e-11 | 160 |
gingival epithelium | 3.40e-10 | 3 |
surface structure | 3.68e-10 | 99 |
lower respiratory tract epithelium | 4.47e-10 | 3 |
epithelium of bronchus | 4.47e-10 | 3 |
Showing 1 to 10 of 32 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 9.22e-12 | 14 |
Showing 1 to 1 of 1 entries