FFCP PHASE2:Hg19::chr11:9595340..9595343,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p16@WEE1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_16_at_WEE1_5end |
Coexpression cluster: | NA |
Association with transcript: | 112bp_to_ENST00000450114, NM_003390, uc001mhs.2_5end |
EntrezGene: | WEE1 |
HGNC: | 12761 |
UniProt: | P30291Q86V29 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p16@WEE1 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
smooth muscle cell of the pulmonary artery | 7.72e-21 | 1 |
CD1a-positive Langerhans cell | 2.02e-11 | 2 |
immature CD1a-positive Langerhans cell | 2.02e-11 | 2 |
hair follicle dermal papilla cell | 5.18e-08 | 3 |
stem cell of epidermis | 5.18e-08 | 3 |
Showing 1 to 5 of 5 entries
Ontology term | p-value | n |
---|---|---|
mixed ectoderm/mesoderm/endoderm-derived structure | 4.09e-11 | 2 |
developing epithelial placode | 4.09e-11 | 2 |
respiratory system arterial blood vessel | 4.09e-11 | 2 |
respiratory system blood vessel | 4.09e-11 | 2 |
respiratory system artery | 4.09e-11 | 2 |
head blood vessel | 4.09e-11 | 2 |
pulmonary artery | 4.09e-11 | 2 |
pulmonary vascular system | 4.09e-11 | 2 |
pharyngeal vasculature | 4.09e-11 | 2 |
truncus arteriosus | 4.09e-11 | 2 |
Showing 1 to 10 of 15 entries
Ontology term | p-value | n |
---|---|---|
osteosarcoma | 2.82e-21 | 1 |
islet cell tumor | 9.43e-21 | 1 |
endocrine pancreas cancer | 9.43e-21 | 1 |
pancreatic endocrine carcinoma | 9.43e-21 | 1 |
clear cell adenocarcinoma | 3.02e-11 | 2 |
Showing 1 to 5 of 5 entries