FFCP PHASE2:Hg19::chr11:118134950..118134961,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p6@MPZL2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_6_at_MPZL2_5end |
Coexpression cluster: | C2097_amniotic_Urothelial_esophagus_trachea_Sebocyte_Small_Prostate |
Association with transcript: | 26bp_to_ENST00000525647_5end |
EntrezGene: | MPZL2 |
HGNC: | 3496 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@MPZL2 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 2.41e-30 | 253 |
endo-epithelial cell | 3.07e-23 | 42 |
respiratory epithelial cell | 1.46e-21 | 13 |
general ecto-epithelial cell | 9.11e-17 | 14 |
endodermal cell | 3.88e-15 | 58 |
squamous epithelial cell | 4.45e-14 | 63 |
epithelial cell of tracheobronchial tree | 1.54e-12 | 9 |
epithelial cell of lower respiratory tract | 1.54e-12 | 9 |
transitional epithelial cell | 8.36e-12 | 4 |
urothelial cell | 8.36e-12 | 4 |
Showing 1 to 10 of 26 entries
Ontology term | p-value | n |
---|---|---|
respiratory tract | 6.71e-16 | 54 |
respiratory system | 1.67e-15 | 74 |
endoderm-derived structure | 7.03e-15 | 160 |
endoderm | 7.03e-15 | 160 |
presumptive endoderm | 7.03e-15 | 160 |
segment of respiratory tract | 2.25e-10 | 47 |
respiratory primordium | 2.80e-10 | 38 |
endoderm of foregut | 2.80e-10 | 38 |
urothelium | 2.05e-09 | 5 |
tracheobronchial tree | 2.73e-09 | 15 |
Showing 1 to 10 of 21 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 4.51e-12 | 14 |
Showing 1 to 1 of 1 entries