FFCP PHASE1:Mm9::chr1:17257114..17257120,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:17257114..17257120, - |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_at_chr1:17257114..17257120, - |
Coexpression cluster: | MCL_coexpression_mm9:432 |
Association with transcript: | NA |
EntrezGene: | NA |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:17257114..17257120- |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
neuron | 6.85e-19 | 33 |
neuronal stem cell | 6.85e-19 | 33 |
neuroblast | 6.85e-19 | 33 |
electrically signaling cell | 6.85e-19 | 33 |
electrically responsive cell | 8.10e-17 | 39 |
electrically active cell | 8.10e-17 | 39 |
somatic stem cell | 6.50e-16 | 91 |
multi fate stem cell | 6.50e-16 | 91 |
stem cell | 1.97e-14 | 97 |
neural cell | 2.55e-13 | 43 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
central nervous system | 6.09e-15 | 73 |
brain grey matter | 1.41e-14 | 29 |
regional part of telencephalon | 1.41e-14 | 29 |
telencephalon | 1.41e-14 | 29 |
nervous system | 2.35e-14 | 75 |
cerebral cortex | 2.88e-14 | 21 |
cerebral hemisphere | 2.88e-14 | 21 |
pallium | 2.88e-14 | 21 |
gray matter | 1.54e-13 | 34 |
occipital lobe | 6.97e-13 | 10 |
Showing 1 to 10 of 34 entries
Ontology term | p-value | n |
---|---|---|
hematologic cancer | 6.90e-08 | 3 |
immune system cancer | 6.90e-08 | 3 |
leukemia | 6.90e-08 | 3 |
Showing 1 to 3 of 3 entries