FFCP PHASE1:Hg19::chr4:88901534..88901556,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p6@SPP1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_6_at_SPP1_5end |
Coexpression cluster: | C455_kidney_Macrophage_clear_endometrial_Monocytederived_large_spinal |
Association with transcript: | 0bp_to_HQ874460_5end |
EntrezGene: | SPP1 |
HGNC: | 11255 |
UniProt: | F2YBS4 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@SPP1 |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
macrophage | 3.36e-59 | 6 |
epithelial cell of uterus | 2.29e-10 | 6 |
stromal cell of endometrium | 2.29e-10 | 6 |
monopoietic cell | 2.76e-08 | 59 |
monocyte | 2.76e-08 | 59 |
monoblast | 2.76e-08 | 59 |
promonocyte | 2.76e-08 | 59 |
macrophage dendritic cell progenitor | 5.24e-08 | 61 |
defensive cell | 1.94e-07 | 48 |
phagocyte | 1.94e-07 | 48 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
substantia nigra | 3.66e-15 | 1 |
midbrain nucleus | 3.66e-15 | 1 |
regional part of midbrain | 3.66e-15 | 1 |
midbrain | 3.66e-15 | 1 |
presumptive midbrain | 3.66e-15 | 1 |
midbrain neural tube | 3.66e-15 | 1 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
clear cell adenocarcinoma | 3.94e-29 | 2 |
female reproductive endometrioid cancer | 2.29e-10 | 6 |
female reproductive organ cancer | 1.19e-08 | 27 |
reproductive organ cancer | 4.53e-08 | 29 |
Showing 1 to 4 of 4 entries