FFCP PHASE1:Hg19::chr12:54785074..54785122,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@ZNF385A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_ZNF385A_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000338010, ENST00000550774, NM_001130967, NM_001130968, uc001sfy.3, uc001sfz.3_5end |
EntrezGene: | ZNF385A |
HGNC: | 17521 |
UniProt: | Q96PM9F8VWV6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@ZNF385A |
---|
0
50
100
150
200
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
classical monocyte | 1.66e-12 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.66e-12 | 42 |
endo-epithelial cell | 2.58e-11 | 42 |
defensive cell | 4.86e-11 | 48 |
phagocyte | 4.86e-11 | 48 |
myeloid cell | 2.15e-10 | 108 |
common myeloid progenitor | 2.15e-10 | 108 |
macrophage dendritic cell progenitor | 4.57e-09 | 61 |
hematopoietic stem cell | 3.50e-08 | 168 |
monopoietic cell | 3.77e-08 | 59 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
ecto-epithelium | 4.73e-18 | 104 |
adult organism | 3.06e-16 | 114 |
neural tube | 5.02e-14 | 56 |
neural rod | 5.02e-14 | 56 |
future spinal cord | 5.02e-14 | 56 |
neural keel | 5.02e-14 | 56 |
regional part of nervous system | 2.29e-13 | 53 |
regional part of brain | 2.29e-13 | 53 |
ectoderm-derived structure | 1.00e-12 | 171 |
ectoderm | 1.00e-12 | 171 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 2.09e-07 | 14 |
Showing 1 to 1 of 1 entries