FFCP:Rn6::chr10:48774001..48774020,+
From FANTOM5_SSTAR
CAGE_peaks_ID: | chr10:48774001..48774020,+ |
---|---|
Chr: | chr10 |
Start: | 48774001 |
End: | 48774020 |
Score: | 320 |
Strand: | + |
Ensembl_transcript_id: | ENSRNOT00000004113.4 |
Ensembl_gene_name: | Pigl |
Augustus_gene_name: | g2787.t1 |
RefSeq_transcript_id: | NM_138901 |
Genscan_gene_name: | chr10.1498 |
EST_gene_name: | FQ090185 |
CAGE Expression
- Click each plot point to find sample in table