FFCP PHASE2:Hg19::chr1:206257775..206257791,-
From FANTOM5_SSTAR
Revision as of 02:52, 28 July 2015 by Autoedit (talk | contribs) (Created page with "{{FFCP |DHSsupport=supported |DPIdataset=robust |EntrezGene=NA |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript |HGNC=NA |TSSclassifier=stron...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p@chr1:206257775..206257791, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:206257775..206257791, - |
Coexpression cluster: | C64_Mast_chronic_acute_immature_chorionic_Basophils_Dendritic |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:206257775..206257791- |
---|
0
100
200
300
400
500
600
700
800
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
mast cell | 5.93e-16 | 5 |
basophil mast progenitor cell | 5.93e-16 | 5 |
endocrine cell | 1.24e-08 | 9 |
myeloid cell | 4.38e-08 | 108 |
common myeloid progenitor | 4.38e-08 | 108 |
erythroid lineage cell | 3.30e-07 | 2 |
erythroblast | 3.30e-07 | 2 |
megakaryocyte-erythroid progenitor cell | 3.30e-07 | 2 |
erythroid progenitor cell | 3.30e-07 | 2 |
reticulocyte | 3.30e-07 | 2 |
Showing 1 to 10 of 14 entries
Ontology term | p-value | n |
---|---|---|
adult organism | 8.39e-20 | 114 |
blood | 2.61e-13 | 15 |
haemolymphatic fluid | 2.61e-13 | 15 |
organism substance | 2.61e-13 | 15 |
male genital duct | 2.86e-08 | 3 |
internal male genitalia | 2.86e-08 | 3 |
hemolymphoid system | 6.95e-07 | 108 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
myeloid leukemia | 7.25e-11 | 31 |
leukemia | 4.51e-08 | 39 |
Showing 1 to 2 of 2 entries