Trophoblast differentiation
From FANTOM5_SSTAR
Description: | ES embryonic stem cell series |
---|---|
Series: | IN_VITRO DIFFERENTIATION SERIES |
Species: | Mouse (Mus musculus) |
Genomic View: | Zenbu |
Collaborators: | Boris Lenhard, Ana Pombo |
Profiled time course samples
Sample | Name |
---|---|
13283-142F7 | trophoblast stem cell line R1AB differentiation |
13284-142F8 | trophoblast stem cell line R1AB differentiation |
13285-142F9 | trophoblast stem cell line R1AB differentiation |
13286-142G1 | trophoblast stem cell line R1AB differentiation |
13287-142G2 | trophoblast stem cell line R1AB differentiation |
13288-142G3 | trophoblast stem cell line R1AB differentiation |
13289-142G4 | trophoblast stem cell line R1AB differentiation |
13290-142G5 | trophoblast stem cell line Rybp differentiation |
13291-142G6 | trophoblast stem cell line Rybp differentiation |
13292-142G7 | trophoblast stem cell line Rybp differentiation |
13293-142G8 | trophoblast stem cell line Rybp differentiation |
13294-142G9 | trophoblast stem cell line Rybp differentiation |
13295-142H1 | trophoblast stem cell line Rybp differentiation |
13296-142H2 | trophoblast stem cell line Rybp differentiation |
13297-142H3 | trophoblast stem cell line B1 differentiation |
13298-142H4 | trophoblast stem cell line B1 differentiation |
13299-142H5 | trophoblast stem cell line B1 differentiation |
13300-142H6 | trophoblast stem cell line B1 differentiation |
13301-142H7 | trophoblast stem cell line B1 differentiation |
13302-142H8 | trophoblast stem cell line B1 differentiation |
13303-142H9 | trophoblast stem cell line B1 differentiation |
Property "Sample" (as page type) with input value "FF:{{{samples}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "Status" (as page type) with input value "{{{status}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.