FFCP PHASE1:Hg19::chr11:77090408..77090436,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p15@PAK1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_15_at_PAK1_5end |
Coexpression cluster: | NA |
Association with transcript: | -12bp_to_ENST00000527457_5end |
EntrezGene: | PAK1 |
HGNC: | 8590 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p15@PAK1 |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
eosinophil | 5.75e-18 | 2 |
granulocyte | 2.02e-17 | 8 |
blood cell | 1.00e-12 | 11 |
neutrophil | 1.36e-12 | 3 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
olfactory region | 1.62e-09 | 1 |
primary subdivision of skull | 1.62e-09 | 1 |
cranium | 1.62e-09 | 1 |
neurocranium | 1.62e-09 | 1 |
chondrocranium | 1.62e-09 | 1 |
cartilaginous neurocranium | 1.62e-09 | 1 |
head paraxial mesoderm | 1.62e-09 | 1 |
Showing 1 to 7 of 7 entries
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.