FFCP PHASE1:Hg19::chr1:1475968..1476017,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=339453 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=25186 | |||
|TSSclassifier=strong | |||
|UniProt=Q5SV17 | |||
|association_with_transcript=-135bp_to_ENST00000425828_5end | |||
|coexpression_cluster_id=C3 | |||
|description=CAGE_peak_1_at_TMEM240_5end | |||
|id=chr1:1475968..1476017,- | |||
|ontology_enrichment_celltype=CL:0000055!7.64e-12!180;CL:0000057!9.06e-07!75 | |||
|ontology_enrichment_celltype_v019= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_development_v019=UBERON:0006601;1.33e-07;82 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000073!1.17e-34!94;UBERON:0001016!1.17e-34!94;UBERON:0002346!1.82e-33!90;UBERON:0003075!1.04e-32!86;UBERON:0007284!1.04e-32!86;UBERON:0005743!1.66e-32!86;UBERON:0002616!2.24e-32!59;UBERON:0001049!5.71e-32!57;UBERON:0005068!5.71e-32!57;UBERON:0006241!5.71e-32!57;UBERON:0007135!5.71e-32!57;UBERON:0001017!7.15e-31!82;UBERON:0000955!1.48e-27!69;UBERON:0006238!1.48e-27!69;UBERON:0003056!5.14e-26!61;UBERON:0000924!5.93e-26!173;UBERON:0006601!5.93e-26!173;UBERON:0002780!4.13e-25!41;UBERON:0001890!4.13e-25!41;UBERON:0006240!4.13e-25!41;UBERON:0004121!4.78e-25!169;UBERON:0003080!8.08e-25!42;UBERON:0007023!3.66e-23!115;UBERON:0000033!9.78e-23!123;UBERON:0000153!5.58e-22!129;UBERON:0007811!5.58e-22!129;UBERON:0002020!2.05e-21!34;UBERON:0003528!2.05e-21!34;UBERON:0001893!2.19e-21!34;UBERON:0002791!1.12e-20!33;UBERON:0001869!1.17e-20!32;UBERON:0000025!2.11e-20!194;UBERON:0000119!3.71e-20!312;UBERON:0000475!5.89e-20!365;UBERON:0000483!6.11e-20!309;UBERON:0000477!1.13e-17!286;UBERON:0004111!3.54e-17!241;UBERON:0000956!4.62e-16!25;UBERON:0000203!4.62e-16!25;UBERON:0002619!5.39e-15!22;UBERON:0001950!1.07e-13!20;UBERON:0000468!1.64e-13!659;UBERON:0000064!2.26e-13!219;UBERON:0000481!2.77e-13!347;UBERON:0000467!6.94e-10!625;UBERON:0000480!1.07e-09!626;UBERON:0000922!1.09e-09!612;UBERON:0003076!2.87e-08!15;UBERON:0003057!2.87e-08!15;UBERON:0002050!3.86e-08!605;UBERON:0005423!3.86e-08!605;UBERON:0000923!6.36e-08!604;UBERON:0005291!6.36e-08!604;UBERON:0006598!6.36e-08!604;UBERON:0002532!6.36e-08!604;UBERON:0004732!7.83e-08!13;UBERON:0004733!2.19e-07!12;UBERON:0002028!2.19e-07!12;UBERON:0007277!2.19e-07!12;UBERON:0002049!2.32e-07!79;UBERON:0007798!2.32e-07!79;UBERON:0002420!3.61e-07!9;UBERON:0007245!3.61e-07!9;UBERON:0010009!3.61e-07!9;UBERON:0010011!3.61e-07!9;UBERON:0000454!3.61e-07!9;UBERON:0002308!8.24e-07!9;UBERON:0000125!8.24e-07!9;UBERON:0002680!9.30e-07!9;UBERON:0001895!9.30e-07!9;UBERON:0010092!9.30e-07!9 | |||
|ontology_enrichment_uberon_v019=UBERON:0001869;2.18e-24;32!UBERON:0003528;4.17e-24;34!UBERON:0002020;4.17e-24;34!UBERON:0002791;4.57e-24;32!UBERON:0001893;5.25e-24;34!UBERON:0002780;2.94e-23;41!UBERON:0001890;2.94e-23;41!UBERON:0000073;1.10e-22;53!UBERON:0002616;1.10e-22;53!UBERON:0000956;4.99e-21;25!UBERON:0000203;4.99e-21;25!UBERON:0002619;1.57e-19;22!UBERON:0001950;7.93e-18;20!UBERON:0000955;8.02e-17;68!UBERON:0001017;9.82e-15;75!UBERON:0001016;4.79e-14;83!UBERON:0004732;7.04e-09;13!UBERON:0002420;8.47e-09;9!UBERON:0007245;8.47e-09;9!UBERON:0010009;8.47e-09;9!UBERON:0010011;8.47e-09;9!UBERON:0000454;8.47e-09;9!UBERON:0004733;2.29e-08;12!UBERON:0002028;2.29e-08;12!UBERON:0000125;2.70e-08;9!UBERON:0002308;2.70e-08;9!UBERON:0002680;3.01e-08;9!UBERON:0001895;3.01e-08;9!UBERON:0009663;4.42e-07;7!UBERON:0007023;5.37e-07;114!UBERON:0011216;5.93e-07;132!UBERON:0000200;5.98e-07;6!UBERON:0010314;6.74e-07;132 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002346,3.40e-43,86;UBERON:0003075,1.44e-42,82;UBERON:0007284,1.44e-42,82;UBERON:0001049,4.17e-41,56;UBERON:0005068,4.17e-41,56;UBERON:0006241,4.17e-41,56;UBERON:0007135,4.17e-41,56;UBERON:0000073,7.13e-40,53;UBERON:0002616,7.13e-40,53;UBERON:0001016,1.41e-38,89;UBERON:0001017,2.18e-37,81;UBERON:0000955,3.39e-35,68;UBERON:0006238,3.39e-35,68;UBERON:0010371,3.39e-34,104;UBERON:0003056,5.22e-33,61;UBERON:0002780,1.47e-32,41;UBERON:0001890,1.47e-32,41;UBERON:0003080,1.47e-32,41;UBERON:0006240,1.47e-32,41;UBERON:0010314,8.48e-30,132;UBERON:0004121,9.01e-30,171;UBERON:0000924,9.01e-30,171;UBERON:0006601,9.01e-30,171;UBERON:0003528,9.44e-28,34;UBERON:0002020,9.44e-28,34;UBERON:0001893,1.03e-27,34;UBERON:0001869,9.03e-27,32;UBERON:0002791,1.90e-26,32;UBERON:0007023,5.11e-21,114;UBERON:0000956,8.76e-21,25;UBERON:0000203,8.76e-21,25;UBERON:0002619,2.09e-19,22;UBERON:0001950,1.02e-17,20;UBERON:0000025,3.65e-17,192;UBERON:0000483,9.70e-17,306;UBERON:0000119,3.80e-16,309;UBERON:0011216,6.57e-15,223;UBERON:0004111,1.54e-13,240;UBERON:0003076,1.24e-09,15;UBERON:0003057,1.24e-09,15;UBERON:0000922,1.61e-09,592;UBERON:0004732,4.80e-09,13;UBERON:0002420,7.61e-09,9;UBERON:0007245,7.61e-09,9;UBERON:0010009,7.61e-09,9;UBERON:0010011,7.61e-09,9;UBERON:0000454,7.61e-09,9;UBERON:0000923,1.18e-08,560;UBERON:0010316,1.18e-08,560;UBERON:0005291,1.18e-08,560;UBERON:0006598,1.18e-08,560;UBERON:0010317,1.18e-08,560;UBERON:0002532,1.18e-08,560;UBERON:0002050,1.44e-08,564;UBERON:0004733,1.82e-08,12;UBERON:0002028,1.82e-08,12;UBERON:0007277,1.82e-08,12;UBERON:0000125,2.21e-08,9;UBERON:0002308,2.21e-08,9;UBERON:0002680,2.59e-08,9;UBERON:0001895,2.59e-08,9;UBERON:0010092,2.59e-08,9;UBERON:0005423,2.86e-08,581;UBERON:0009663,3.93e-07,7;UBERON:0000200,6.58e-07,6 | |||
|phase1_expression=0.54503513781167,1.2846031433459,0.986680828671798,4.00293193412522,1.78784437770915,2.61701557230111,2.53299878168311,1.26343974685366,0.783556884599516,0.491467873003018,1.39560233594486,0,1.31883489114227,1.98026164736075,2.65117900582333,0,2.41077811209591,0.730310090387373,0.487932798790507,3.0780264519197,2.85600967741954,3.76145665773705,2.28988789704845,2.32686522623903,2.13422487311165,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.56738522469114,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.569212969109448,0,0.382273228125229,0,0,0.263384084775077,1.37696839079683,1.17903228824749,0.205601498999509,0,0.651844533267181,0,0,0,0,0.221533894583621,0,0.25618263945135,0,0,0,0,0.741432815810302,0.802622484269139,0,0,0.383220493601921,0.68725489096526,0.759059076058509,0,0,0,0.150575119077773,0.127986611154418,1.24930726552346,0.473554504088034,0,0.604820229674197,0.267440195783507,0.144824403882799,0,1.34140171940727,1.66221330396589,0,1.50401373190767,2.89693037921647,0.795285947051099,2.91980922181582,1.98523116044542,1.55210578223795,1.31752178539689,3.53643503843824,0.728590576585084,0,0,0,0.132957960518865,0,0,0,0.39752481473341,1.72046919021225,2.42998351125316,1.13061588384802,1.25849830862972,0.825354125820202,0.417989933073621,2.06733407335463,0.71153252537342,1.67360306382335,1.20848795132744,0,1.22031028774085,0.367663080345869,3.24056779152704,0.446498641420399,2.02076435363553,1.46394924628319,1.53316637465883,0.949265659568129,0.549605231791222,0,0,0,0.993943903390637,0.759783069987479,2.64818361626438,2.86836620748814,0.354668382198357,1.12135520028461,0,0.49333509683432,0.622422070799533,1.0776853765575,0.326923806226917,2.27036141467397,1.72852777344,0.937285727335186,0.624320153660641,0,0.747243402759005,2.11382097558777,0.485618833104395,0.280901613404497,0.816616685019573,1.71968044236475,1.44656093646072,2.37600571456411,1.23633464639278,0.910161361938026,2.15585442544872,0.841680569770331,1.50142223846357,0.277064115484183,0.877955241761676,0.30648779579902,1.65261864797256,0.567160915800105,2.15267562826634,2.98980344345994,2.11931901159562,1.20036438433761,1.44273540933814,3.60696756063881,1.30281799432113,1.18143432568886,0.974370051611986,1.26216887122057,2.57739716198438,1.77810662500693,6.03516307278244,0.906768884048762,1.18692414617341,0,0.272746120590835,0,2.92736894711029,2.51806559810822,1.85910308591229,1.45125477021519,1.26160425437814,0,1.56449532329816,5.14592750554308,1.38134921352481,2.78620756819187,1.44375896333917,0,0,0,0,0,0,0,0,0,0,2.80483547606892,2.8810180793198,1.47008711385542,0,0,0.590789906681404,0,0,0.514703430895577,0,0,0,0.0925884451585296,1.3032332212413,2.07986957055916,4.3299402607582,1.97081688457631,0.939269553886573,0.144366447761074,0,0.190254152234598,0,0,0,0,0,0,0.16798212819886,0,0,0,0,0,0.176096868026452,0.621984346622316,0.288239906833923,0.12624243342638,0.063497894292169,1.14596527667483,0,0,1.54241239054985,2.40274446275134,0.571652865261156,0.897048674762886,0.87192013766656,0.51336800074665,0.258543431515556,17.8828222925941,0.845302752556,1.32969058292435,3.12022310734098,1.28603687131071,0,1.8649552531127,1.00084595560703,4.88359444852299,0.823240336780769,0.325736184293735,2.84313558994037,0.791951872933429,0.904318131178758,1.74306691720059,1.19967589418468,0,0,0,0.479249710983165,1.14861935834114,0,0.144781306667579,0.205476322550383,0.537182889719687,0,0.394061520403854,0,0.256686072559497,0.76228387266739,2.60279707715243,9.27946575333234,6.8681668787083,3.18969375826582,0,0,0,1.96306386750624,5.00170521059677,1.35632511849868,1.45579603071565,1.07057393278297,0.946214490203608,0.937131319941706,1.80567659836631,6.82222512167955,5.17365356462525,0,0.921845842708516,1.39013783148933,3.91602314925481,5.14715135716284,1.24060815673732,0.431428401637234,0.106727557803444,1.5156378572313,0,1.81434175997808,0.496215615637554,1.99500565274481,0.561320188866147,1.02511319404561,1.02341449813341,1.12597744800525,0,0.925258162815933,1.06537035187876,0.574890092096664,2.07701771673448,0.581051892299796,0,0,0,0.459257792658427,1.27463817604702,1.57349297951309,0.902399225814824,0.539107359730903,5.49044838423799,4.38417673959782,0.422206515571503,3.4120015221269,1.53084334748864,0.863663664408557,1.54227252690289,1.89662506280697,4.51520796469368,0.254876273045038,0.831076008928724,2.0148727924996,0,0,1.79515087581472,2.29610251989794,1.95227036798582,0.618246069886334,0,0,0,0,0,1.54673149267395,1.07834031980251,0.614014698904518,0.827019434907183,0.966782203814463,0.870100163485371,0.767039646744908,0.979352392114111,0,0,0.127612712494584,0.2023155617111,0.464845549297286,4.09256050879832,0.6970372701606,0.924100740528266,0.532306030317022,0.869932992075073,0.74129687641568,0,2.232950216158,0.949138274156178,2.47819252100972,2.55897791311334,3.85145089230528,2.22742273548156,0.78494864019923,1.2591072030832,1.64722217841633,1.41374882814824,0,1.58510321173008,2.10629228119491,3.90106991271672,0.731140468893853,1.05650146756755,1.63799893689583,0.707027159768564,1.13008116620243,2.75682671773062,3.3171948762061,0.876901770507525,4.05142873986681,1.31178950409327,0,0.30982349809975,1.69017361519345,0.573645408816206,1.17898849215745,0.35667105148125,1.77380532035299,2.9555068941673,1.31717957183961,1.13841952129715,1.39973888097993,0.0962221127255121,0,0,0.376575203107117,0,0,0,0,0,0,0,0,0,0,0,0,0.106824071127473,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.1605880751037,0,0,0,0,0,0,0,0,0,0,0,0,0,0.293016358543788,0,0,0,0.23874448473769,0.296964680832639,0,7.95318118213038,11.1128838964305,0.445234820091624,0,2.11125408127993,1.79323189425963,0.552567831062295,0,0,0,1.86623752597084,0,0,0,2.26879832964947,0,0,10.6626602070474,9.64788220883253,13.9729658600836,0,0,0.724999575434793,0,0,0,0,0.583209226766509,0.173624994933292,7.08593108651071,14.5921690736744,15.2581736317083,30.7410342608804,18.3239523751199,9.87234287192876,0,0,3.53971189117467,0,0,0,0,0,0.732780747214898,0.533034776018635,0,0,0,0,0,0,0,0,0,0,0,0,1.99052386215701,2.12298154808014,3.05515072466813,0,0,0,1.88723172345896,0.802577647298789,9.83910672046424,0,0,0,0.394584402849391,0,11.6307649419586,1.95878396848313,0,0,0,0,0,0,0,0,0,0,0,0.873633341210151,0,0,0,0,2.03676934625681,0.706049013532002,3.84167259326905,0,0,10.5095921286759,0,0,0.85381197895741,0,0,0,0.171594997861965,0,0.621262677827163,0,0,0,0.815985741090574,0.288950589901519,4.80336230967832,4.38097212454378,0,0,0,1.39641200636127,1.60412296808179,1.43574604915363,0.998395002494955,1.71690419254628,0.89268582976749,2.08268764708851,1.08089965062721,0,0,0,0,0,0,7.15706720828373,9.39803502169872,0.643012593860077,0.137539436597234,0.415440338029185,0,0,11.1779184250765,0,0.315222829196793,2.04572893726493,0,0,0,0.714695326373367,0.662091970365432,0,2.17199840701485,0.864221491201268,1.63293680054705,2.39460383124975,0,1.70388021785422,0.226624183040251,0,0,2.71494208359256,4.36367585750877,0,0,0.640724475406168,1.72924735609633,0.828478110694391,0,0,0,0,0.544017803369474,0.5013797880454,0.306345576763462,0.327872630709804,0,7.08854543973589,7.68765468882368,14.1465751698345,0.573409195690071,5.76831067991632,2.67014532647949,0,0,0,0.285465333544967,0,1.87333962322753,0.869526171664951,0.74627401443437,1.40227985908335,3.32883516901568,1.32582103692562,2.51567901752575,1.77962244319307,0.686520205190771,1.66354016139563,1.08806040407946,0.443565449968902,0.477890301491107,0.449803112163605,2.01841843939137,0.829412415681711,1.59505028734797,1.04349012362347,1.20206087197775,1.52322084867518,0,1.09109195521536,1.28892668450986,2.78420255927096,1.59238355479446,0,0.686791410365586,2.02049693259551,0,0,0.643324774124777,0.521988583930423,0,0,0,0.71635536432595,0.308801447160972,0,0.530067437837643,0.964570191354574,1.18259708457151,0,0,0.911579868532147,14.37887735978,0.584580926518165,0.132864840313363,0.490696182767533,0,0,0,0,0,0,0,0,0,0,1.53473245564382,0.862598491173454,2.98805289526203,1.63814457288021,0.169732529954025,4.88922316233871,1.61116493536703,2.79322458986622,0.954013051960256,0,0,3.52675943690684,1.8374728641192,11.047426716591,8.5017945795351,18.996429227801,4.71767637753736,9.32665276020357,17.6350993783756,11.949197776757,2.85538840518309,0,0,0,0,0,0,0,1.88025820873143,0,1.56302802246618,0,0,0,12.5619907390214,8.59185908475232,19.0151852781089,12.4294987980057,6.56369770821863,0.548257766857182,0.496211178389294,1.75871244359621,0,2.67850917939143,2.69026977775059,3.03482802118316,3.41493287026946,0.354809480650555,0,0,6.25321543386852,16.4431933907123,0,0.111231401892069,1.64835494986079,13.0405939630282,0,1.82631744101899,0.215927591218621,0,3.21644448794954,0,0,0,0,0.207216164163037,0.17071847709395,0,0,1.06498800657509,1.19298766662821,0.423387050190929,0,0,0,0,0,0,2.58971534875158,0.615976841137482,0,1.94284397223656,0,0,5.47032417576815,0,0.439762066981716,0,0.617393264863557,0.437119121007915,0,5.14811475683202,0,2.1593931382644,1.18818560130834,3.8039015482506,1.18948980281472,0.0939839179798536,0.966868319603658,0,0,0,0.0802413666891683,0,0.917458566809082,2.86679166302903,0,17.2018470183014,7.85431242612679,0.5290268405154,2.97596014533401,5.0839319149456,4.75889218336168,0.126166424835079,0,0,1.1218771271618,1.3360870263278,0.18378979906969,0.752122617877125,1.74291005901951,1.07185652062471,3.31667775783512,5.79224776826613,0.213233981900981,1.42838658878244,0.581300188524055,0.620747142958579,1.00918676322552,1.71847327351045,1.0105859447911,0.435433495793923,0,0.404112318087525,0.573777643141411,1.66330178273007,0,0,3.8614456457388,0,0,4.76741632313179,2.03448089157869,5.99181096766961,1.40891655513718,0 | |||
|short_description=p1@TMEM240 | |||
}} |
Revision as of 15:48, 10 January 2014
Short description: | p1@TMEM240 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_TMEM240_5end |
Coexpression cluster: | C3_occipital_temporal_insula_medial_postcentral_frontal_amygdala |
Association with transcript: | -135bp_to_ENST00000425828_5end |
EntrezGene: | TMEM240 |
HGNC: | 25186 |
UniProt: | Q5SV17 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data