FFCP PHASE1:Hg19::chr17:7493405..7493419,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
|||
Line 7: | Line 7: | ||
|description=CAGE_peak_1_at_SOX15_5end | |description=CAGE_peak_1_at_SOX15_5end | ||
|id=chr17:7493405..7493419,- | |id=chr17:7493405..7493419,- | ||
|ontology_enrichment_celltype=CL: | |ontology_enrichment_celltype=CL:0000066!1.01e-31!254;CL:0002076!1.94e-14!43;CL:0002159!9.47e-12!13;CL:0002077!1.42e-09!33;CL:0000223!2.41e-09!59;CL:0002368!4.73e-09!13;CL:0002251!3.31e-08!21;CL:0000076!3.37e-08!62;CL:0000039!4.32e-07!7;CL:0000586!4.32e-07!7;CL:0000240!4.90e-07!6;CL:0000311!4.90e-07!6;CL:0000079!4.90e-07!6;CL:0000237!4.90e-07!6;CL:0000036!4.90e-07!6;CL:0000357!4.90e-07!6;CL:0000114!4.90e-07!6;CL:0000362!7.04e-07!8 | ||
|ontology_enrichment_disease=DOID:305!6.78e-10!106;DOID:1749!5.51e-09!14;DOID:0050687!2.95e-07!143 | |||
|ontology_enrichment_disease=DOID:1749 | |ontology_enrichment_uberon=UBERON:0001004!5.59e-16!72;UBERON:0000064!1.30e-12!219;UBERON:0000065!1.88e-12!53;UBERON:0004119!2.82e-12!169;UBERON:0000925!2.82e-12!169;UBERON:0006595!2.82e-12!169;UBERON:0000161!3.51e-11!35;UBERON:0001008!5.04e-11!45;UBERON:0006554!1.56e-10!44;UBERON:0000072!2.47e-10!46;UBERON:0000062!2.32e-09!511;UBERON:0003064!5.44e-09!37;UBERON:0000464!7.74e-09!104;UBERON:0008947!7.81e-09!38;UBERON:0003258!7.81e-09!38;UBERON:0000077!8.04e-09!130;UBERON:0005631!2.56e-08!14;UBERON:0000158!2.56e-08!14;UBERON:0000166!2.58e-08!21;UBERON:0000922!5.15e-08!612;UBERON:0001007!9.19e-08!155;UBERON:0001555!9.19e-08!155;UBERON:0007026!9.19e-08!155;UBERON:0000468!1.89e-07!659;UBERON:0004921!2.40e-07!129;UBERON:0004185!2.40e-07!129;UBERON:0001557!3.46e-07!19;UBERON:0000467!5.50e-07!625;UBERON:0000063!6.20e-07!97;UBERON:0000480!6.73e-07!626 | ||
|ontology_enrichment_uberon=UBERON: | |||
|phase1_expression=0,0,0,0,0,0,0,0,0.261185628199839,0.245733936501509,8.37361401566913,21.6256958408871,23.2114940841039,0,0,0,0,0,0,0,0,0,0.286235987131057,0.684372125364421,0,0,0,0,0,0,0.928896739896456,385.23749305667,384.037546442269,218.894374018738,0.0774672005803016,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.256160706529101,0,0,0,0,0,0,0.224723484445085,0,0,0,0,0,0,0,0,0,0,0,0,3.63239701580021,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0945348171640679,0,0.087834785693126,0.261958150995425,469.576626609087,438.267211371196,0,0,0,0.238490624305342,0,1.11437250398869,0,0,0,0,0,0,0,0,0,0,0,0,0.488124115096339,0,0,0,0,0,0,0,0,0,0,235.926882209111,0,0,0,0,1.41867352879343,1.68203280042692,0,0,0,0,0,0,0,0,0,4.56377457235559,0,0,0,0.280901613404497,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.10075209822764,0,224.182589669424,194.467983981265,224.281193594201,31.7131635936948,27.8312513475119,27.8865462886844,25.189636368735,23.2135182805578,0.36497735907583,0,0,0,0,0,1.8929088006375,1.34867752062481,1.68707720918437,1.10293972732394,2.61455332910887,1.66089433377768,1.61797569792197,1.37355025587742,3.07797725557112,0,0,0,0,0,0,0,0,0.491953754172454,0,325.190095665758,293.368576002387,291.232433076495,159.529891008146,0,0,0,0,0,0,0,0,0,0,0,0,0,189.34234465329,112.883990149634,130.71663965748,9.85143749731331,58.7080555798203,129.583345557841,0,0,0.621984346622316,0.144119953416961,0.25248486685276,0.380987365753014,0,0,13.6857956818164,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.117141414992713,0,0,2.0694614258501,0,0.184369168541703,0,0,0,0,0,0,149.441892723006,14.9791895559447,49.5920081060676,0,0,0,0,0,0,0,0,0,0,0,0,0.241718899183244,225.168766150589,200.736555880254,0,0,0.393373244878272,5.86559496779635,3.15762882128101,9.41219723012226,14.6139224653261,1.26661954671451,0,0,0.215915916102139,0,0.812839312631559,3.01013864312912,7.64628819135115,8.31076008928724,27.7604695855501,0,0,3.07740150139667,0.328014645699706,0.650756789328606,0,0,0,305.509266213964,363.383677534415,0,0.096670718292122,0,0,0.413509717453592,0,0,0.426133137080504,0,104.625351423499,115.121850351699,31.6479526986569,110.767770036827,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.117812402345686,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.30982349809975,0,0,0,0,0,0,0,0,0,170.601805862333,235.946400988597,332.117503827034,0.282431402330337,146.802332080889,97.7134558872228,123.273582683196,22.0534464198681,0,0,0,0,0,0,0,0,9.08004604583522,0,267.583915851287,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,57.2986763370456,3.8605408508243,46.9955874211825,0,0,0,0,0,0.796991953004279,0,0,0,0,0,0.0898683511473268,2.86433879480975,0,2.46608514092334,0,0,0,0,0,0.260427761085233,0,0,100.13823449124,0,39.2403551734774,0,0,0,0,0,0,0.884634079449797,0.591095237907095,0,0,126.875607293529,6.23297093880756,0,4.6112780877612,15.4383148384808,60.2992914167145,29.6671078550685,3.84709892287822,14.3919389525031,0,0,0,0,0,0,0,0,0,0.163232808159148,0.141353071433941,0,0,0.0884575645033392,0,0,0,0,0.067401132980677,0,0,0,83.7444569029344,0,0,0,0,0,0.450970258243478,0.103688191397247,0,0,0,0,0,0,0,100.344214952323,139.991204181287,0.52418000472609,1.20390222730132,0,0.146178634172371,0.164230914106418,56.5445966127485,0,9.0392296312213,0,0,0,87.2159166997221,0.320635281006135,0,0.19980960958213,0,0,0,0,0,84.6141584274295,0.951329442515298,0.836822770498666,0,0,0.600420288709789,0,0,0.429765441419957,0,0,0,0,0.599037001496973,0.429226048136571,0,0.268733889946905,0,0,0,0,0,0,0,0,0.272406812223151,25.398997457473,27.7829661926412,27.8345026479554,1.349843349309,79.7016013194688,0,212.330157250335,0.236417121897595,0.367182116944987,0.316801009558219,0,161.208765748334,0,0.662091970365432,0,0,0,0,0,0,0,0,0,0,0,0.13223260174269,0,106.427068369817,0.533937062838473,0,0,0,0,0,239.377971663818,0,0,0,0,0,0,0,0,3.44045517414043,0.554645257684261,0.124192805882767,0.138348634936231,0.124980407962107,0,0,0,11.708372645172,12.3182874319201,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.385239660814607,12.8664954824955,0.260994291965212,0,3.47283711485751,0.244736704506468,0.179088841081487,33.041754846224,0.219284049578707,0,5.40159307158561,27.3686753857978,0,0,0,0,0,0,0.163565394255844,0,0,7.39592431755195,0,0,0,3.40509572140102,0,206.042514870742,149.920619667946,0,0,0.157265941855896,0.109209638192014,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.207471757392654,0,0,37.7868716228949,0.235939446695481,137.938306088303,10.3973099535304,0,0,0,0.150420656698515,0,0,10.7381744737383,0,0,0,0,0,0,0.546974809018219,0.548257766857182,10.9166459245645,0,22.2306624092896,0.535701835878287,0.672567444437648,1.21393120847326,0.91064876540519,0.975726071789027,0,0,0,0.0657727735628491,0.472775363535873,0.778619813244484,1.96232732126285,0,3.92381028639305,0,0,0,0.571812353413251,0,0,0,0,5.59483643240199,10.4138271027309,9.67763526539729,0.430227358820278,0,0,0,0.22910686854405,0,0,0.671132590786754,0,0,0,0,0,8.74279787506451,0,0,0,0,0.109940516745429,0,0,0,0,0.490296643507811,0,0,0,0,0,0,0,0,89.0984153642231,0.705789743431384,0,0,0.917458566809082,0,0.157771562193185,0.0679914901909147,0,0,0,0,0,0.504665699340316,11.9099473440428,0,84.5487398561029,75.3553082848881,73.4240247283411,22.5636785363138,0.151557396436479,0,0,0,21.7498661539001,0.476128862927481,0.645889098360061,1.30356900021302,0,0,0,55.3000539658282,17.4538983553493,33.6086744542792,19.0781066344519,2.32862249582209,7.24489090637673,0,0,0,0,1.1001729976458,11.7999891711564,2.66302709674205,0.603821380773079,0 | |phase1_expression=0,0,0,0,0,0,0,0,0.261185628199839,0.245733936501509,8.37361401566913,21.6256958408871,23.2114940841039,0,0,0,0,0,0,0,0,0,0.286235987131057,0.684372125364421,0,0,0,0,0,0,0.928896739896456,385.23749305667,384.037546442269,218.894374018738,0.0774672005803016,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.256160706529101,0,0,0,0,0,0,0.224723484445085,0,0,0,0,0,0,0,0,0,0,0,0,3.63239701580021,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0945348171640679,0,0.087834785693126,0.261958150995425,469.576626609087,438.267211371196,0,0,0,0.238490624305342,0,1.11437250398869,0,0,0,0,0,0,0,0,0,0,0,0,0.488124115096339,0,0,0,0,0,0,0,0,0,0,235.926882209111,0,0,0,0,1.41867352879343,1.68203280042692,0,0,0,0,0,0,0,0,0,4.56377457235559,0,0,0,0.280901613404497,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.10075209822764,0,224.182589669424,194.467983981265,224.281193594201,31.7131635936948,27.8312513475119,27.8865462886844,25.189636368735,23.2135182805578,0.36497735907583,0,0,0,0,0,1.8929088006375,1.34867752062481,1.68707720918437,1.10293972732394,2.61455332910887,1.66089433377768,1.61797569792197,1.37355025587742,3.07797725557112,0,0,0,0,0,0,0,0,0.491953754172454,0,325.190095665758,293.368576002387,291.232433076495,159.529891008146,0,0,0,0,0,0,0,0,0,0,0,0,0,189.34234465329,112.883990149634,130.71663965748,9.85143749731331,58.7080555798203,129.583345557841,0,0,0.621984346622316,0.144119953416961,0.25248486685276,0.380987365753014,0,0,13.6857956818164,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.117141414992713,0,0,2.0694614258501,0,0.184369168541703,0,0,0,0,0,0,149.441892723006,14.9791895559447,49.5920081060676,0,0,0,0,0,0,0,0,0,0,0,0,0.241718899183244,225.168766150589,200.736555880254,0,0,0.393373244878272,5.86559496779635,3.15762882128101,9.41219723012226,14.6139224653261,1.26661954671451,0,0,0.215915916102139,0,0.812839312631559,3.01013864312912,7.64628819135115,8.31076008928724,27.7604695855501,0,0,3.07740150139667,0.328014645699706,0.650756789328606,0,0,0,305.509266213964,363.383677534415,0,0.096670718292122,0,0,0.413509717453592,0,0,0.426133137080504,0,104.625351423499,115.121850351699,31.6479526986569,110.767770036827,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.117812402345686,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.30982349809975,0,0,0,0,0,0,0,0,0,170.601805862333,235.946400988597,332.117503827034,0.282431402330337,146.802332080889,97.7134558872228,123.273582683196,22.0534464198681,0,0,0,0,0,0,0,0,9.08004604583522,0,267.583915851287,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,57.2986763370456,3.8605408508243,46.9955874211825,0,0,0,0,0,0.796991953004279,0,0,0,0,0,0.0898683511473268,2.86433879480975,0,2.46608514092334,0,0,0,0,0,0.260427761085233,0,0,100.13823449124,0,39.2403551734774,0,0,0,0,0,0,0.884634079449797,0.591095237907095,0,0,126.875607293529,6.23297093880756,0,4.6112780877612,15.4383148384808,60.2992914167145,29.6671078550685,3.84709892287822,14.3919389525031,0,0,0,0,0,0,0,0,0,0.163232808159148,0.141353071433941,0,0,0.0884575645033392,0,0,0,0,0.067401132980677,0,0,0,83.7444569029344,0,0,0,0,0,0.450970258243478,0.103688191397247,0,0,0,0,0,0,0,100.344214952323,139.991204181287,0.52418000472609,1.20390222730132,0,0.146178634172371,0.164230914106418,56.5445966127485,0,9.0392296312213,0,0,0,87.2159166997221,0.320635281006135,0,0.19980960958213,0,0,0,0,0,84.6141584274295,0.951329442515298,0.836822770498666,0,0,0.600420288709789,0,0,0.429765441419957,0,0,0,0,0.599037001496973,0.429226048136571,0,0.268733889946905,0,0,0,0,0,0,0,0,0.272406812223151,25.398997457473,27.7829661926412,27.8345026479554,1.349843349309,79.7016013194688,0,212.330157250335,0.236417121897595,0.367182116944987,0.316801009558219,0,161.208765748334,0,0.662091970365432,0,0,0,0,0,0,0,0,0,0,0,0.13223260174269,0,106.427068369817,0.533937062838473,0,0,0,0,0,239.377971663818,0,0,0,0,0,0,0,0,3.44045517414043,0.554645257684261,0.124192805882767,0.138348634936231,0.124980407962107,0,0,0,11.708372645172,12.3182874319201,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.385239660814607,12.8664954824955,0.260994291965212,0,3.47283711485751,0.244736704506468,0.179088841081487,33.041754846224,0.219284049578707,0,5.40159307158561,27.3686753857978,0,0,0,0,0,0,0.163565394255844,0,0,7.39592431755195,0,0,0,3.40509572140102,0,206.042514870742,149.920619667946,0,0,0.157265941855896,0.109209638192014,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.207471757392654,0,0,37.7868716228949,0.235939446695481,137.938306088303,10.3973099535304,0,0,0,0.150420656698515,0,0,10.7381744737383,0,0,0,0,0,0,0.546974809018219,0.548257766857182,10.9166459245645,0,22.2306624092896,0.535701835878287,0.672567444437648,1.21393120847326,0.91064876540519,0.975726071789027,0,0,0,0.0657727735628491,0.472775363535873,0.778619813244484,1.96232732126285,0,3.92381028639305,0,0,0,0.571812353413251,0,0,0,0,5.59483643240199,10.4138271027309,9.67763526539729,0.430227358820278,0,0,0,0.22910686854405,0,0,0.671132590786754,0,0,0,0,0,8.74279787506451,0,0,0,0,0.109940516745429,0,0,0,0,0.490296643507811,0,0,0,0,0,0,0,0,89.0984153642231,0.705789743431384,0,0,0.917458566809082,0,0.157771562193185,0.0679914901909147,0,0,0,0,0,0.504665699340316,11.9099473440428,0,84.5487398561029,75.3553082848881,73.4240247283411,22.5636785363138,0.151557396436479,0,0,0,21.7498661539001,0.476128862927481,0.645889098360061,1.30356900021302,0,0,0,55.3000539658282,17.4538983553493,33.6086744542792,19.0781066344519,2.32862249582209,7.24489090637673,0,0,0,0,1.1001729976458,11.7999891711564,2.66302709674205,0.603821380773079,0 | ||
|short_description=p1@SOX15 | |short_description=p1@SOX15 | ||
}} | }} |
Revision as of 20:46, 4 August 2012
Short description: | p1@SOX15 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_SOX15_5end |
Coexpression cluster: | C226_Corneal_Keratinocyte_Esophageal_Urothelial_Mammary_Bronchial_Tracheal |
Association with transcript: | -15bp_to_ENST00000538513, uc002ghy.1_5end |
EntrezGene: | SOX15 |
HGNC: | 11196 |
UniProt: | O60248 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|
Ontology term | p-value | n |
---|
Ontology term | p-value | n |
---|
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.