FFCP PHASE1:Mm9::chr7:3645325..3645417,+: Difference between revisions
From FANTOM5_SSTAR
(Created page with "{{FFCP
|id=chr7:3645325..3645417,+
|short_description=p1@Tsen34
|description=CAGE_peak_1_at_Tsen34_5end
|association_with_transcript=0bp_to_ENSMUST00000038521,ENSMUST00000...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
| | |DHSsupport=NA | ||
| | |DPIdataset=NA | ||
|EntrezGene=66078 | |EntrezGene=66078 | ||
|HGNC= | |HGNC= | ||
|TSSclassifier=NA | |||
|UniProt=Q8BMZ5 | |UniProt=Q8BMZ5 | ||
|association_with_transcript=0bp_to_ENSMUST00000038521,ENSMUST00000108629_5end | |||
|cluster_id=chr7:3645325..3645417,+ | |||
|description=CAGE_peak_1_at_Tsen34_5end | |||
|id=chr7:3645325..3645417,+ | |||
|ontology_enrichment_celltype=CL:0000221!1.72e-12!44;CL:0000133!1.72e-12!44;CL:0002319!4.46e-12!43;CL:0000055!5.88e-12!50;CL:0002321!1.82e-11!70;CL:0000220!1.82e-11!70;CL:0000540!1.78e-07!33;CL:0000047!1.78e-07!33;CL:0000031!1.78e-07!33;CL:0000404!1.78e-07!33;CL:0000393!5.22e-07!39;CL:0000211!5.22e-07!39 | |||
|ontology_enrichment_celltype_v019_2=CL:0000221,1.72e-12,44;CL:0000133,1.72e-12,44;CL:0002319,4.46e-12,43;CL:0002321,1.80e-11,70;CL:0000540,1.78e-07,33;CL:0000047,1.78e-07,33;CL:0000031,1.78e-07,33;CL:0000404,1.78e-07,33;CL:0000393,5.22e-07,39;CL:0000211,5.22e-07,39 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000073!5.55e-13!75;UBERON:0001016!5.55e-13!75;UBERON:0001017!1.36e-12!73;UBERON:0005743!1.36e-12!73;UBERON:0004121!2.34e-08!102;UBERON:0000924!2.34e-08!102;UBERON:0006601!2.34e-08!102;UBERON:0003103!7.56e-07!43 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0001016,5.55e-13,75;UBERON:0001017,1.36e-12,73;UBERON:0010314,5.86e-12,92;UBERON:0004121,4.71e-08,95;UBERON:0000924,4.71e-08,95;UBERON:0006601,4.71e-08,95;UBERON:0000073,1.17e-07,54;UBERON:0003103,7.56e-07,43 | |||
|phase1_expression=26.1042620780814,24.0793031271159,20.0199665331396,20.8700305801713,23.041203577532,25.0140115148716,21.9595882159794,4.00282302668886,1.54867594366833,0.936258105287974,0.68487187290202,1.27635454392538,3.25281386869291,3.3219752919219,2.6648780945253,2.42970320867791,2.79824751251259,7.5710919685977,4.9361196098066,10.1853516431527,14.2022294552287,8.34043990087437,10.4479915655574,23.998863419011,26.8408858848589,24.6919744569459,24.1226717849082,30.1659725760245,35.9144262772547,35.5362482961502,25.49900872536,2.54012269383853,7.99584223859941,0,54.8818077527422,49.8703936075477,45.3255970902459,17.5783284909501,26.5654017138092,14.1351410872926,15.2940186888064,23.2235464885872,18.934903768215,18.2550386064587,17.740962963415,12.664725899156,76.6743517461078,44.2591067452306,37.7860234303292,32.6642230444796,36.3964696225943,37.3756667348926,7.3824346665404,3.62681071005672,6.38578218370682,15.1783067261209,18.6246735960192,18.5641953219879,44.5096213891115,49.7251520515711,42.466704034914,42.0167219765724,37.3503814366679,19.3478439215501,24.7216590641744,24.1563239081674,42.2436155830951,70.3119498738445,6.42875596312561,9.04539786822327,7.15104868594699,39.4198358477249,40.8606800760485,14.5764051065795,13.9934387686625,3.67687514644008,34.1359231098105,30.2618991261895,31.7965523840424,42.9949298000432,54.4351479434337,42.7148963856543,48.0194758282375,49.5231096827878,34.2268075020055,34.4715445004191,35.4505485189766,35.975093044283,20.9004293599588,22.5958964719289,31.8850937571846,43.8816177260507,6.79971333707751,14.5719861742211,7.79731700937203,12.0967259516281,15.5893306346245,13.9752864514007,17.9252343175979,15.546941278455,27.4644668564527,17.9657068380045,7.64415719119937,0,16.4533191168523,12.92135313923,17.6933555755174,12.3318590096585,4.66088190564909,12.7660239595749,24.8084017275574,22.2259799167863,24.6758582063983,18.5388847879726,10.7005723493491,16.9649898295062,15.0788930317968,4.62717942143717,7.96149496754887,10.1913115466868,5.74187947997023,5.81850303762267,18.6391761218122,20.4946557908083,24.7147114039877,17.8819938646014,5.99075622529601,7.19883277192089,7.49714339731082,24.2660835835813,8.6925114535539,11.9371634507221,16.5133104182663,14.3200656104985,19.5320761885986,17.6842976743856,14.155671575194,7.71323217782577,21.4814344668623,6.31325567659422,22.9011979614359,25.749035696549,17.6460887209242,17.3310540511072,9.32100038373192,12.0426897067759,14.2426621330788,9.31332134660456,27.8082710883366,13.2374256117473,11.0849208223288,12.7133524807993,10.8438427197983,11.1440693287093,10.906453229621,25.0783176191301,7.02213187313235,5.1469581422943,5.68326998791185,25.6835957944022,27.2050229578072,33.8516675546708,32.670773510759,32.2693340065742,32.0875594805747,38.1355669390669,32.4610815693539,23.0027724463324,24.6839774870221,31.5201531031863,20.6725464341932,27.4855976359625,25.906913604344,26.5728709145536,15.1408762966172,9.2614151141356,13.5471701023357,12.6936271998501,18.7693660471006,19.9723537799977,18.5569144303814,14.722897297504,19.3468898145037,17.3105319762429,15.6594590309689,14.987604879885,16.8394589896181,20.6914730922797,15.5971269695296,16.178749355776,18.8040103390984,15.732160587095,27.881181440103,24.449181698482,27.0498565615393,20.3651327845314,20.3650111526007,10.3801013437671,15.240005446946,13.1373031701846,16.327867695503,16.7820142933649,14.2297261001831,6.67380422864376,7.27268281918851,5.62155280962134,4.26006254915856,8.20002343158217,11.4581633301639,10.0693648107784,5.18832725680113,12.9043864198398,11.5014565221884,21.5841749647732,19.0342980599882,18.185679212192,17.5809465251474,21.7099584613515,10.3461786493299,26.7182890596384,20.8595169845793,23.424821836976,22.5302638356962,19.7657383781343,14.7587057349329,6.04914308359176,11.1920952315396,11.5161638617363,12.756381492599,12.2897486036803,17.0958132047237,12.150520920847,3.01582567878545,4.89515115436839,7.37646409528554,8.27810238914197,23.7614873181932,21.0981035865966,12.622990794004,15.4007265594668,29.6577726251281,24.5976408906882,25.4199609324703,18.4005974423465,14.2591151412732,15.0030561318081,28.3367491172426,24.5494920645502,16.2067988958075,14.7807805554031,11.639086987078,24.9291845134157,9.93610452056814,13.3625799607754,18.5843193675948,32.7753858809225,34.1625619370169,31.1198381597232,32.1879063240042,23.3650712437385,13.6966995379157,18.9037539328303,22.8158322166222,16.4339114126624,11.5960469432499,19.5957532171555,23.1498931912576,22.6876978479451,26.1304541241164,24.0057479235383,16.6699819623737,15.5180871313801,21.8850197400821,27.0973804711993,12.4376005273766,16.9465656691056,16.0985730580122,7.4198813823666,4.35953952078945,6.39317004238452,7.75920236020387,6.72977688954751,23.9014286036478,18.17167959703,3.75915937755276,16.5109494370578,9.63011542322501,3.39063222608444,3.69074414846768,3.88922894451088,3.73952545986482,4.89830083132803,3.59319931891502,13.3653886522116,12.4952717464548,20.3319467126849,20.3050040744986,15.0543573130417,16.1588297172171,16.0488572197937,12.067404535899,18.8464278228501,13.6095721956383,11.1841076355647,1.69107881605257,18.2410186173654,24.4878565876504,15.9449974442119,23.8945673433803,19.767866682421,11.7357238645754,12.3694165601753,8.59846624290829,4.1069300540421,3.74439008135225,2.52808896502543,20.6779719595967,15.3039326175593,7.7952493786677,5.01274747868948,7.3512101269068,3.96644983415897,3.2491695978407,3.02899349844443,2.59103142626999,1.91569751759997,2.33898913775406,1.53938946624527,1.75315353272353,12.923631866067,9.98936790183291,6.9976808155391,9.90519236548063,12.7505132061246,12.9500908061316,12.8206136987086,8.57473516316263,18.5581678493084,15.8130515932779,12.889106622201,14.3223878359849,12.0297227640581,26.0331357512844,20.3956352295219,21.6007200074178,27.0192721934532,25.3759749031155,22.7814537170801,24.8051760726182,8.77854721482268,15.7074917293803,10.9398022680732,18.0267319860065,18.7520378619014,16.0017644017163,14.6284890639615,15.0832028508153,11.3713745293709,12.1670063947315,16.0332390178165,17.2300373744584,13.701382614642,16.3691086523498,23.3383908728706,14.6014250690518,14.2752823143142,14.0109206273124,12.953504971827,16.8005933668854,14.9079677173843,14.3061713968393,15.6974129962915,14.6810633447916,15.3998586362851,16.4635175585495,13.6796249947678,13.716215498432,13.4674145197857,13.4057570480317,15.2681947682123,13.9138554677694,15.6486209597826,11.9602098808308,19.2354145012218,16.8430758080694,10.9584237564632,9.94699326757986,11.0295709559758,13.9120701372253 | |phase1_expression=26.1042620780814,24.0793031271159,20.0199665331396,20.8700305801713,23.041203577532,25.0140115148716,21.9595882159794,4.00282302668886,1.54867594366833,0.936258105287974,0.68487187290202,1.27635454392538,3.25281386869291,3.3219752919219,2.6648780945253,2.42970320867791,2.79824751251259,7.5710919685977,4.9361196098066,10.1853516431527,14.2022294552287,8.34043990087437,10.4479915655574,23.998863419011,26.8408858848589,24.6919744569459,24.1226717849082,30.1659725760245,35.9144262772547,35.5362482961502,25.49900872536,2.54012269383853,7.99584223859941,0,54.8818077527422,49.8703936075477,45.3255970902459,17.5783284909501,26.5654017138092,14.1351410872926,15.2940186888064,23.2235464885872,18.934903768215,18.2550386064587,17.740962963415,12.664725899156,76.6743517461078,44.2591067452306,37.7860234303292,32.6642230444796,36.3964696225943,37.3756667348926,7.3824346665404,3.62681071005672,6.38578218370682,15.1783067261209,18.6246735960192,18.5641953219879,44.5096213891115,49.7251520515711,42.466704034914,42.0167219765724,37.3503814366679,19.3478439215501,24.7216590641744,24.1563239081674,42.2436155830951,70.3119498738445,6.42875596312561,9.04539786822327,7.15104868594699,39.4198358477249,40.8606800760485,14.5764051065795,13.9934387686625,3.67687514644008,34.1359231098105,30.2618991261895,31.7965523840424,42.9949298000432,54.4351479434337,42.7148963856543,48.0194758282375,49.5231096827878,34.2268075020055,34.4715445004191,35.4505485189766,35.975093044283,20.9004293599588,22.5958964719289,31.8850937571846,43.8816177260507,6.79971333707751,14.5719861742211,7.79731700937203,12.0967259516281,15.5893306346245,13.9752864514007,17.9252343175979,15.546941278455,27.4644668564527,17.9657068380045,7.64415719119937,0,16.4533191168523,12.92135313923,17.6933555755174,12.3318590096585,4.66088190564909,12.7660239595749,24.8084017275574,22.2259799167863,24.6758582063983,18.5388847879726,10.7005723493491,16.9649898295062,15.0788930317968,4.62717942143717,7.96149496754887,10.1913115466868,5.74187947997023,5.81850303762267,18.6391761218122,20.4946557908083,24.7147114039877,17.8819938646014,5.99075622529601,7.19883277192089,7.49714339731082,24.2660835835813,8.6925114535539,11.9371634507221,16.5133104182663,14.3200656104985,19.5320761885986,17.6842976743856,14.155671575194,7.71323217782577,21.4814344668623,6.31325567659422,22.9011979614359,25.749035696549,17.6460887209242,17.3310540511072,9.32100038373192,12.0426897067759,14.2426621330788,9.31332134660456,27.8082710883366,13.2374256117473,11.0849208223288,12.7133524807993,10.8438427197983,11.1440693287093,10.906453229621,25.0783176191301,7.02213187313235,5.1469581422943,5.68326998791185,25.6835957944022,27.2050229578072,33.8516675546708,32.670773510759,32.2693340065742,32.0875594805747,38.1355669390669,32.4610815693539,23.0027724463324,24.6839774870221,31.5201531031863,20.6725464341932,27.4855976359625,25.906913604344,26.5728709145536,15.1408762966172,9.2614151141356,13.5471701023357,12.6936271998501,18.7693660471006,19.9723537799977,18.5569144303814,14.722897297504,19.3468898145037,17.3105319762429,15.6594590309689,14.987604879885,16.8394589896181,20.6914730922797,15.5971269695296,16.178749355776,18.8040103390984,15.732160587095,27.881181440103,24.449181698482,27.0498565615393,20.3651327845314,20.3650111526007,10.3801013437671,15.240005446946,13.1373031701846,16.327867695503,16.7820142933649,14.2297261001831,6.67380422864376,7.27268281918851,5.62155280962134,4.26006254915856,8.20002343158217,11.4581633301639,10.0693648107784,5.18832725680113,12.9043864198398,11.5014565221884,21.5841749647732,19.0342980599882,18.185679212192,17.5809465251474,21.7099584613515,10.3461786493299,26.7182890596384,20.8595169845793,23.424821836976,22.5302638356962,19.7657383781343,14.7587057349329,6.04914308359176,11.1920952315396,11.5161638617363,12.756381492599,12.2897486036803,17.0958132047237,12.150520920847,3.01582567878545,4.89515115436839,7.37646409528554,8.27810238914197,23.7614873181932,21.0981035865966,12.622990794004,15.4007265594668,29.6577726251281,24.5976408906882,25.4199609324703,18.4005974423465,14.2591151412732,15.0030561318081,28.3367491172426,24.5494920645502,16.2067988958075,14.7807805554031,11.639086987078,24.9291845134157,9.93610452056814,13.3625799607754,18.5843193675948,32.7753858809225,34.1625619370169,31.1198381597232,32.1879063240042,23.3650712437385,13.6966995379157,18.9037539328303,22.8158322166222,16.4339114126624,11.5960469432499,19.5957532171555,23.1498931912576,22.6876978479451,26.1304541241164,24.0057479235383,16.6699819623737,15.5180871313801,21.8850197400821,27.0973804711993,12.4376005273766,16.9465656691056,16.0985730580122,7.4198813823666,4.35953952078945,6.39317004238452,7.75920236020387,6.72977688954751,23.9014286036478,18.17167959703,3.75915937755276,16.5109494370578,9.63011542322501,3.39063222608444,3.69074414846768,3.88922894451088,3.73952545986482,4.89830083132803,3.59319931891502,13.3653886522116,12.4952717464548,20.3319467126849,20.3050040744986,15.0543573130417,16.1588297172171,16.0488572197937,12.067404535899,18.8464278228501,13.6095721956383,11.1841076355647,1.69107881605257,18.2410186173654,24.4878565876504,15.9449974442119,23.8945673433803,19.767866682421,11.7357238645754,12.3694165601753,8.59846624290829,4.1069300540421,3.74439008135225,2.52808896502543,20.6779719595967,15.3039326175593,7.7952493786677,5.01274747868948,7.3512101269068,3.96644983415897,3.2491695978407,3.02899349844443,2.59103142626999,1.91569751759997,2.33898913775406,1.53938946624527,1.75315353272353,12.923631866067,9.98936790183291,6.9976808155391,9.90519236548063,12.7505132061246,12.9500908061316,12.8206136987086,8.57473516316263,18.5581678493084,15.8130515932779,12.889106622201,14.3223878359849,12.0297227640581,26.0331357512844,20.3956352295219,21.6007200074178,27.0192721934532,25.3759749031155,22.7814537170801,24.8051760726182,8.77854721482268,15.7074917293803,10.9398022680732,18.0267319860065,18.7520378619014,16.0017644017163,14.6284890639615,15.0832028508153,11.3713745293709,12.1670063947315,16.0332390178165,17.2300373744584,13.701382614642,16.3691086523498,23.3383908728706,14.6014250690518,14.2752823143142,14.0109206273124,12.953504971827,16.8005933668854,14.9079677173843,14.3061713968393,15.6974129962915,14.6810633447916,15.3998586362851,16.4635175585495,13.6796249947678,13.716215498432,13.4674145197857,13.4057570480317,15.2681947682123,13.9138554677694,15.6486209597826,11.9602098808308,19.2354145012218,16.8430758080694,10.9584237564632,9.94699326757986,11.0295709559758,13.9120701372253 | ||
|short_description=p1@Tsen34 | |||
}} | }} |
Latest revision as of 16:57, 26 September 2015
Short description: | p1@Tsen34 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Tsen34_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENSMUST00000038521, ENSMUST00000108629_5end |
EntrezGene: | Tsen34 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ectodermal cell | 1.72e-12 | 44 |
neurectodermal cell | 1.72e-12 | 44 |
neural cell | 4.46e-12 | 43 |
embryonic cell | 1.80e-11 | 70 |
neuron | 1.78e-07 | 33 |
neuronal stem cell | 1.78e-07 | 33 |
neuroblast | 1.78e-07 | 33 |
electrically signaling cell | 1.78e-07 | 33 |
electrically responsive cell | 5.22e-07 | 39 |
electrically active cell | 5.22e-07 | 39 |
Ontology term | p-value | n |
---|---|---|
nervous system | 5.55e-13 | 75 |
central nervous system | 1.36e-12 | 73 |
structure with developmental contribution from neural crest | 5.86e-12 | 92 |
ectoderm-derived structure | 4.71e-08 | 95 |
ectoderm | 4.71e-08 | 95 |
presumptive ectoderm | 4.71e-08 | 95 |
regional part of nervous system | 1.17e-07 | 54 |
compound organ | 7.56e-07 | 43 |