FFCP PHASE1:Hg19::chr4:108745881..108745897,+: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=supported | |DHSsupport=supported | ||
|DPIdataset=robust | |DPIdataset=robust | ||
|EntrezGene= | |EntrezGene=166929 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | ||
|HGNC= | |HGNC=28395 | ||
|TSSclassifier=strong | |TSSclassifier=strong | ||
|UniProt= | |UniProt= |
Latest revision as of 07:39, 20 September 2015
Short description: | p4@SGMS2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_SGMS2_5end |
Coexpression cluster: | C120_immature_salivary_tongue_skin_cervical_CD14_CD34 |
Association with transcript: | -140bp_to_ENST00000515332_5end |
EntrezGene: | SGMS2 |
HGNC: | 28395 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@SGMS2 |
---|
0
20
40
60
80
100
120
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
classical monocyte | 1.25e-11 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.25e-11 | 42 |
defensive cell | 1.09e-08 | 48 |
phagocyte | 1.09e-08 | 48 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
endoderm-derived structure | 1.97e-10 | 160 |
endoderm | 1.97e-10 | 160 |
presumptive endoderm | 1.97e-10 | 160 |
internal genitalia | 1.17e-09 | 25 |
extraembryonic membrane | 2.34e-09 | 14 |
membranous layer | 2.34e-09 | 14 |
digestive system | 3.46e-09 | 145 |
digestive tract | 3.46e-09 | 145 |
primitive gut | 3.46e-09 | 145 |
embryonic uterus | 2.76e-08 | 22 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 5.72e-13 | 106 |
squamous cell carcinoma | 1.23e-09 | 14 |
adenocarcinoma | 1.37e-07 | 25 |
cell type cancer | 6.34e-07 | 143 |
Showing 1 to 4 of 4 entries