FFCP PHASE1:Hg19::chr1:153587170..153587185,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=NA | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript | |||
|HGNC=NA | |||
|TSSclassifier=strong | |||
|UniProt=NA | |||
|association_with_transcript=NA | |||
|cluster_id=chr1:153587170..153587185,- | |||
|coexpression_cluster_id=C3872 | |||
|description=CAGE_peak_at_chr1:153587170..153587185,- | |||
|id=chr1:153587170..153587185,- | |||
|ontology_enrichment_celltype=CL:0002076!2.15e-31!43;CL:0000223!9.79e-23!59;CL:0000066!1.81e-22!254;CL:0002368!8.26e-16!13;CL:0002251!9.46e-15!21;CL:0002202!1.01e-10!9;CL:0002632!1.01e-10!9;CL:0002328!3.33e-09!3;CL:0002159!4.36e-09!13;CL:0000068!5.10e-09!3;CL:0000069!5.10e-09!3;CL:0000307!5.10e-09!3;CL:0000377!5.10e-09!3;CL:0002231!1.30e-08!3;CL:0002621!5.75e-08!3 | |||
|ontology_enrichment_celltype_v019=CL:0002368;4.23e-23;13!CL:0000575;2.85e-17;2!CL:0002076;3.71e-16;42!CL:0002202;2.17e-15;9!CL:0002632;2.17e-15;9!CL:0000307;2.09e-12;3!CL:0002328;2.69e-12;3!CL:0002231;3.19e-12;3!CL:0002159;7.85e-10;14!CL:0002336;1.68e-09;1!CL:0002261;1.68e-09;1!CL:0002252;1.68e-09;1!CL:0002170;1.68e-09;1!CL:0000244;2.85e-09;4!CL:0000731;2.85e-09;4 | |||
|ontology_enrichment_celltype_v019_2=CL:0002368,4.66e-23,13;CL:0002076,2.87e-22,42;CL:0000575,3.98e-17,2;CL:0000223,1.23e-15,58;CL:0002202,2.05e-15,9;CL:0002632,2.05e-15,9;CL:0000068,2.03e-12,3;CL:0000069,2.03e-12,3;CL:0000307,2.03e-12,3;CL:0000377,2.03e-12,3;CL:0002231,2.40e-12,3;CL:0002328,2.54e-12,3;CL:0000066,4.53e-11,253;CL:0002159,8.62e-10,14;CL:0002252,1.15e-09,1;CL:0000244,2.46e-09,4;CL:0000731,2.46e-09,4;CL:0002336,2.67e-09,1;CL:0002261,2.67e-09,1;CL:0002170,2.67e-09,1 | |||
|ontology_enrichment_development_v019=UBERON:0008814;6.53e-18;2!UBERON:0010056;6.53e-18;2!CL:0000223;1.07e-12;58!CL:0000377;2.09e-12;3 | |||
|ontology_enrichment_disease=DOID:1749!4.72e-13!14 | |||
|ontology_enrichment_disease_v019=DOID:3151;7.49e-10;1!DOID:3149;7.49e-10;1 | |||
|ontology_enrichment_disease_v019_2=DOID:3151,6.31e-10,1;DOID:3149,6.31e-10,1 | |||
|ontology_enrichment_uberon=UBERON:0004119!1.76e-13!169;UBERON:0000925!1.76e-13!169;UBERON:0006595!1.76e-13!169;UBERON:0000161!1.09e-12!35;UBERON:0000166!1.94e-12!21;UBERON:0001004!1.33e-10!72;UBERON:0000165!1.52e-10!28;UBERON:0000930!1.52e-10!28;UBERON:0001007!8.60e-10!155;UBERON:0001555!8.60e-10!155;UBERON:0007026!8.60e-10!155;UBERON:0004815!3.33e-09!3;UBERON:0002031!3.33e-09!3;UBERON:0001723!5.24e-09!3;UBERON:0001033!5.24e-09!3;UBERON:0010056!5.24e-09!3;UBERON:0003729!9.49e-09!5;UBERON:0001949!5.75e-08!3;UBERON:0003102!1.65e-07!95;UBERON:0001444!2.96e-07!48;UBERON:0002185!5.70e-07!4;UBERON:0000344!5.86e-07!12 | |||
|ontology_enrichment_uberon_v019=UBERON:0004815;2.69e-12;3!UBERON:0002031;2.69e-12;3!UBERON:0001723;2.93e-12;3!UBERON:0001033;2.93e-12;3!UBERON:0007196;2.65e-09;15!UBERON:0001558;2.65e-09;15!UBERON:0000964;4.22e-09;4!UBERON:0010409;4.22e-09;4!UBERON:0002185;1.01e-07;5!UBERON:0000365;1.38e-07;5 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0004815,2.54e-12,3;UBERON:0002031,2.54e-12,3;UBERON:0001723,3.77e-12,3;UBERON:0001033,3.77e-12,3;UBERON:0010056,3.77e-12,3;UBERON:0007196,2.57e-09,15;UBERON:0001558,2.57e-09,15;UBERON:0000964,4.98e-09,4;UBERON:0010409,4.98e-09,4;UBERON:0004348,4.98e-09,4;UBERON:0005427,4.98e-09,4;UBERON:0000065,5.66e-09,54;UBERON:0004119,9.52e-08,160;UBERON:0000925,9.52e-08,160;UBERON:0006595,9.52e-08,160;UBERON:0002185,9.76e-08,5;UBERON:0000365,1.23e-07,5;UBERON:0003102,7.00e-07,99 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0.697801167972428,0.218441372130172,0.263766978228454,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.919421224478927,2.10844143144775,2.9580320813343,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.09288586487763,1.11235332835329,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.74437620857014,0,0,0,0,0.354668382198357,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.193260853163297,0.545492241181669,0.573609190778008,0,0,0,0.10366105501537,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.122988438543114,0,0.329250856225877,0,3.21692711717219,1.01847289674383,0,0,0,0,0,0,0,0,0.790204397959275,0,0,0,0,0,0.16798212819886,0.567100388969546,0.268675568108545,0.290633938513962,0,0,0,0,0,0,0,0,0,1.71072446022705,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.120859449591622,1.80455823272956,4.32780647998713,0,0,0,0,0.0770153371044148,0,0,0,0,0,0,0,0,0,0,1.66215201785745,0,0,0,0,0,0,0.103041011647722,0,0,0,4.55042172225565,0,0,0,0,0,0,0,0,0,0.495854746082934,2.11409074101617,0,2.023155617111,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.48111056362756,3.35151137767894,2.17781969722645,0,0,1.68471475667626,2.21715076768338,0.229723400206959,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.23874448473769,0,0.307160702099232,0,0,0,0,0.211125408127993,0,0,0,0,0,0,0,0.716084698702437,0,0,0,0,0,0,0,1.04171104434093,0.174919999992391,0,0.796554137998498,0,0.709163045303809,0,0,0,0,0,0,0,0,0,0,0.83654246567162,0.230850775511391,0,0.23056390438806,0,1.4124158349861,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.19566461893209,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.391969589657511,0,0,0,0.19351266257817,0,0,0.290967049465258,0,0,0,0,0,0.195551382734803,0,0.426905989478705,0,0,0,0,0,0,1.17847017308398,0,0,0,0,0,0,0,0,0,0,0,0,0.199679000498991,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.34804281319486,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.638341257770182,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.392590874004102,0,0.733714394086716,1.03973099535304,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.255524855279191,0,0,0,0,0,0,0,0,0,0,0.111231401892069,0,0,0,0,0,0,0,0,0,0,0,0,0.51215543128185,0.691259661814092,0,0,0,0,0.22910686854405,0,0,0,0,0.243835849964539,0,0,0,0,0,0,0,0,0,0,0,0.655678681511872,0,0,0,0,0,0,0,0,0,0,0.178553938605658,0.705789743431384,0,0,0,0,0,0,0,0.5290268405154,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.639701945702943,0.23806443146374,0,0,0,0,0.202117188958219,5.660635445321,0.684466602170562,0.202056159043763,0,0,0,0,0,0,0,0,0,0,0,0.320568492303233 | |||
|short_description=p@chr1:153587170..153587185,- | |||
}} |
Latest revision as of 21:47, 27 July 2015
Short description: | p@chr1:153587170..153587185, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:153587170..153587185, - |
Coexpression cluster: | C3872_tongue_Prostate_Bronchial_Sebocyte_Keratinocyte_Corneal_Urothelial |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
respiratory epithelial cell | 4.66e-23 | 13 |
endo-epithelial cell | 2.87e-22 | 42 |
corneal epithelial cell | 3.98e-17 | 2 |
endodermal cell | 1.23e-15 | 58 |
epithelial cell of tracheobronchial tree | 2.05e-15 | 9 |
epithelial cell of lower respiratory tract | 2.05e-15 | 9 |
duct epithelial cell | 2.03e-12 | 3 |
branched duct epithelial cell | 2.03e-12 | 3 |
tracheal epithelial cell | 2.03e-12 | 3 |
tracheoblast | 2.03e-12 | 3 |
epithelial cell of prostate | 2.40e-12 | 3 |
bronchial epithelial cell | 2.54e-12 | 3 |
epithelial cell | 4.53e-11 | 253 |
general ecto-epithelial cell | 8.62e-10 | 14 |
epithelial cell of esophagus | 1.15e-09 | 1 |
transitional epithelial cell | 2.46e-09 | 4 |
urothelial cell | 2.46e-09 | 4 |
buccal mucosa cell | 2.67e-09 | 1 |
endothelial cell of viscerocranial mucosa | 2.67e-09 | 1 |
keratinized cell of the oral mucosa | 2.67e-09 | 1 |
Ontology term | p-value | n |
---|---|---|
lower respiratory tract epithelium | 2.54e-12 | 3 |
epithelium of bronchus | 2.54e-12 | 3 |
tongue | 3.77e-12 | 3 |
gustatory system | 3.77e-12 | 3 |
future tongue | 3.77e-12 | 3 |
tracheobronchial tree | 2.57e-09 | 15 |
lower respiratory tract | 2.57e-09 | 15 |
cornea | 4.98e-09 | 4 |
eye surface | 4.98e-09 | 4 |
optic eminence | 4.98e-09 | 4 |
corneal primordium | 4.98e-09 | 4 |
respiratory tract | 5.66e-09 | 54 |
endoderm-derived structure | 9.52e-08 | 160 |
endoderm | 9.52e-08 | 160 |
presumptive endoderm | 9.52e-08 | 160 |
bronchus | 9.76e-08 | 5 |
urothelium | 1.23e-07 | 5 |
surface structure | 7.00e-07 | 99 |
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 6.31e-10 | 1 |
keratoacanthoma | 6.31e-10 | 1 |