FFCP PHASE1:Hg19::chr5:145718398..145718410,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@POU4F3 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_POU4F3_5end |
Coexpression cluster: | C150_merkel_carcinoid_nonsmall_gastrointestinal_argyrophil_pineal_small |
Association with transcript: | -176bp_to_ENST00000230732, NM_002700, uc003loa.2_5end |
EntrezGene: | POU4F3 |
HGNC: | 9220 |
UniProt: | Q15319 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@POU4F3 |
---|
0
50
100
150
200
250
300
350
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
Merkel cell | 1.05e-79 | 2 |
keratinocyte | 1.05e-32 | 5 |
stratified squamous epithelial cell | 1.82e-27 | 6 |
keratin accumulating cell | 1.82e-27 | 6 |
stratified epithelial cell | 1.82e-27 | 6 |
keratinizing barrier epithelial cell | 1.82e-27 | 6 |
epithelial fate stem cell | 1.82e-27 | 6 |
stratified epithelial stem cell | 1.82e-27 | 6 |
surface ectodermal cell | 1.82e-27 | 6 |
germ line cell | 2.02e-23 | 7 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
testis | 1.21e-20 | 8 |
male reproductive organ | 2.51e-15 | 11 |
skin epidermis | 1.15e-11 | 15 |
outer epithelium | 1.15e-11 | 15 |
enveloping layer of ectoderm | 1.15e-11 | 15 |
gonad | 1.59e-08 | 21 |
indifferent external genitalia | 1.59e-08 | 21 |
indifferent gonad | 1.59e-08 | 21 |
gonad primordium | 1.59e-08 | 21 |
external genitalia | 3.51e-08 | 22 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 3.51e-08 | 22 |
germ cell cancer | 3.51e-08 | 22 |
cell type cancer | 1.55e-07 | 143 |
Showing 1 to 3 of 3 entries